Combined divisions - these are NOT official results. 2008 North Texas Section Championship
Match Date: 10/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Stockton, Scott A47162 M Open Major 1149.9499 100.000%
2 Burchfield, Brad A37696 M Open Major 1122.8544 97.644%
3 Reed, Jimmy A29328 GM Open Major 1098.8308 95.555%
4 Raglin, Kelly TY42278 A Open Major 1093.9796 95.133%
5 Nelson, Mick A27257 GM Limited Major 1040.1188 90.449%
6 Weers, David A34308 GM Limited Major 1032.4831 89.785%
7 Toothman, Kevin TY747 A Open Major 990.8115 86.161%
8 Wilhite, Bryan TY31307 GM Limited Minor 979.0968 85.143%
9 Strayer, Brandon TY55972 B Open Major 974.9438 84.781%
10 Bowdler, Doug TY44236 B Open Major 970.6111 84.405%
11 Darst, James L2250 M Open Minor 969.4647 84.305%
12 Rigsby, Robert TY17761 M Open Major 947.6225 82.406%
13 Burkhardt, Dick L1790 GM Limited Major 943.4149 82.040%
14 Miller, Kurt TY49773 M Limited Major 934.3800 81.254%
15 Neel, Nick TY55323 B Open Major Junior 930.4779 80.915%
16 Cobb, Ken TY55773 A Open Major 912.0461 79.312%
17 Langille, David A39835 A Limited Major 906.2120 78.804%
18 Stapp, Dustin A36974 A Limited Major 883.8568 76.860%
19 Neel, Lee TY53799 A Open Major 873.0762 75.923%
20 Porter, Robert TY36494 A Limited Major 871.4503 75.782%
21 Fuson, Eric A55840 M Single Stack Major 851.5264 74.049%
22 Birdsall, Derrick A52911 A Single Stack Major 851.3436 74.033%
23 Casis, Alex TY46456 B Open Major 840.0318 73.049%
24 Roth, Jim A52649 B Limited Major 838.3481 72.903%
25 Greer, Harmon TY50568 A Limited 10 Major 837.4239 72.823%
26 Sun, Ting A48838 B Limited Major 835.9354 72.693%
27 Connaway, Rags FY12021 A Open Major 830.2883 72.202%
28 Hicks, Ken L2339 M Single Stack Major 824.9126 71.735%
29 Jenson, Lance A57933 B Production Minor 820.9093 71.387%
30 Speer, Steve TY26694 M Production Minor 817.9697 71.131%
31 Anselmo, Nick A57591 C Open Major 816.8454 71.033%
32 Herbert, Ryan A61345 C Limited Major 807.0248 70.179%
33 Stonaker, Rhonda A50225 B Open Major 800.6568 69.625%
34 Thorp, Fred A54712 B Single Stack Major 794.3359 69.076%
35 Miller, Wayne TY34768 M Open Major 789.3933 68.646%
36 Tarver, William A31065 U Limited Major 788.4197 68.561%
37 Wood, Deron A56332 B Limited Minor 784.6464 68.233%
38 McLenden, Brian A61066 B Limited 10 Major 774.4136 67.343%
39 Harris, John A53191 B Limited Major 764.6288 66.492%
40 Bashford, Pat TY9766 B Open Major Senior 763.5171 66.396%
41 Azua, Marco TY57755 B Limited Major 761.5664 66.226%
42 Teel, Dave A49878 B Open Major 756.8441 65.815%
43 Hawley, Brian A11995 B Open Major 756.5684 65.791%
44 Morris, John A56008 C Limited Major 754.4514 65.607%
45 Pinto, Michael A53218 D Limited Major 752.7426 65.459%
46 Morris, Jason A59732 C Limited Major 746.6897 64.932%
47 Klausmann, Michael FY44381 A Production Minor 743.2439 64.633%
48 Mitchell, Jerome TY52609 C Production Minor 741.6173 64.491%
49 McElroy, Richard FY46081 B Open Major 741.5188 64.483%
50 Long, Monte A47698 B Production Minor 735.9286 63.997%
51 Duke, Kerry A52709 B Production Minor 730.6504 63.538%
52 Hellmund, Roy TY52910 B Production Minor 707.2243 61.500%
53 McBride, Wes TY53186 C Production Minor 685.1968 59.585%
54 Spurgeon, Max A47004 C Limited 10 Major 680.3588 59.164%
55 Norris, Harold A46905 C Open Major Super Senior 673.1889 58.541%
56 Murry, Kelly A58482 C Production Minor 666.7984 57.985%
57 Flowers, Larry A61056 C Production Minor 665.9281 57.909%
58 Menzik, Steve A50883 C Limited Major 660.1719 57.409%
59 Ballesteros, Josh A57503 C Limited Major 638.8751 55.557%
60 Arthur, Frank A29498 B Limited Major 620.5120 53.960%
61 Master, Arnitha A59752 D Limited Major 599.5847 52.140%
62 Kare, Paul FY58612 U Single Stack Major 593.9633 51.651%
63 Tommey, Rod A27860 C Open Major 589.9040 51.298%
64 Curry, Lanny A59183 C Single Stack Major 566.0650 49.225%
65 Whittmore, Greg A52631 C Limited 10 Major 560.8221 48.769%
66 Cavazos, Timothy A43366 C Open Major 548.6860 47.714%
67 Parks, Scott A42890 D Limited Major 544.8721 47.382%
68 Shadbolt, Ed A38998 C Production Minor Senior 542.3394 47.162%
69 Smith, Gerald TY55319 C Limited 10 Major 503.5710 43.791%
70 Shadbolt, Cecelia A55639 D Open Major 490.8741 42.687%
71 Middleton, Charles A49571 C Limited Major 477.0004 41.480%
72 Whittworth, Steve A62045 U Production Minor 474.0190 41.221%
73 Whittworth, Jason A63328 U Limited Major 470.6373 40.927%
74 Hatfield, Wayne A62251 U Limited Major Senior 444.9887 38.696%
75 McCanne, Sean A62948 U Limited Major 426.7458 37.110%
76 Wager, Jerry FY22162 C Limited Minor 403.8099 35.115%
77 Nelson, Jared Pen U Limited Major 393.9520 34.258%
78 Schramek, Joe Pen U Limited Major 380.4919 33.088%
79 Shull, Robert A61780 D Limited Major 339.5441 29.527%
80 Miller, Mark D Limited Major 330.5784 28.747%
81 Davis, Glenn L2529 C Limited Major 274.8519 23.901%
82 Curry, Lynda A59142 U Open Minor 265.0307 23.047%
83 Thompson, Mike A40263 C Limited 10 Major Super Senior 146.6450 12.752%
84 Riddle, Charles TY46730 D Open Major Senior 0.0000 0.000%
DQed Jimenez, Nestor A61869 D Production Minor 0.0000 0.000%
DQed Brown, Arnold A53536 C Open Major 0.0000 0.000%
Number of Competitors: 86
Printed: 10/12/08 5:49 PM Page 1 of 1