2008 North Texas Section Championship
Match Date: 10/12/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Nelson, Mick A27257 GM Limited Major 1133.9001 100.000%
2 Weers, David A34308 GM Limited Major 1120.3968 98.809%
3 Wilhite, Bryan TY31307 GM Limited Minor 1063.3474 93.778%
4 Burkhardt, Dick L1790 GM Limited Major 1021.8715 90.120%
5 Miller, Kurt TY49773 M Limited Major 1018.9079 89.859%
6 Langille, David A39835 A Limited Major 984.7931 86.850%
7 Stapp, Dustin A36974 A Limited Major 955.4035 84.258%
8 Porter, Robert TY36494 A Limited Major 942.2333 83.097%
9 Roth, Jim A52649 B Limited Major 913.8243 80.591%
10 Sun, Ting A48838 B Limited Major 906.2899 79.927%
11 Herbert, Ryan A61345 C Limited Major 877.6622 77.402%
12 Tarver, William A31065 U Limited Major 859.5384 75.804%
13 Wood, Deron A56332 B Limited Minor 851.5403 75.098%
14 Harris, John A53191 B Limited Major 830.6333 73.255%
15 Azua, Marco TY57755 B Limited Major 826.3314 72.875%
16 Pinto, Michael A53218 D Limited Major 820.5049 72.361%
17 Morris, John A56008 C Limited Major 818.9508 72.224%
18 Morris, Jason A59732 C Limited Major 815.2163 71.895%
19 Menzik, Steve A50883 C Limited Major 714.3445 62.999%
20 Ballesteros, Josh A57503 C Limited Major 692.6685 61.087%
21 Arthur, Frank A29498 B Limited Major 667.1866 58.840%
22 Master, Arnitha A59752 D Limited Major 652.1216 57.511%
23 Parks, Scott A42890 D Limited Major 588.7887 51.926%
24 Middleton, Charles A49571 C Limited Major 516.1930 45.524%
25 Whittworth, Jason A63328 U Limited Major 507.2452 44.735%
26 Hatfield, Wayne A62251 U Limited Major Senior 479.1715 42.259%
27 McCanne, Sean A62948 U Limited Major 458.6279 40.447%
28 Wager, Jerry FY22162 C Limited Minor 440.1268 38.815%
29 Nelson, Jared Pen U Limited Major 428.1941 37.763%
30 Schramek, Joe Pen U Limited Major 406.1110 35.815%
31 Shull, Robert A61780 D Limited Major 366.6428 32.335%
32 Miller, Mark D Limited Major 353.7751 31.200%
33 Davis, Glenn L2529 C Limited Major 302.7496 26.700%
Number of Competitors: 33
Printed: 10/12/08 5:52 PM Page 1 of 1