2008 North Texas Section Championship
Match Date: 10/12/2008
Stage No: 1 Bad Boys
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 35 GM Limited 145 0 16.62 8.7244 150.0000 100.00%
2 Burkhardt, Dick 71 GM Limited 143 0 17.16 8.3333 143.2758 95.52%
3 Nelson, Mick 17 GM Limited 147 0 17.90 8.2123 141.1954 94.13%
4 Wilhite, Bryan 77 GM Limited 144 0 18.46 7.8007 134.1187 89.41%
5 Langille, David 14 A Limited 142 0 18.24 7.7851 133.8505 89.23%
6 Miller, Kurt 51 M Limited 146 0 18.94 7.7086 132.5352 88.36%
7 Porter, Robert 1 A Limited 144 0 19.28 7.4689 128.4140 85.61%
8 Stapp, Dustin 27 A Limited 142 0 19.14 7.4190 127.5560 85.04%
9 Sun, Ting 67 B Limited 147 0 19.97 7.3610 126.5588 84.37%
10 Wood, Deron 70 B Limited 140 0 21.44 6.5299 112.2696 74.85%
11 Roth, Jim 7 B Limited 136 0 21.20 6.4151 110.2958 73.53%
12 Morris, John 58 C Limited 147 0 23.24 6.3253 108.7519 72.50%
13 Ballesteros, Josh 69 C Limited 141 0 22.42 6.2890 108.1278 72.09%
14 Tarver, William 36 U Limited 144 0 23.74 6.0657 104.2885 69.53%
15 Azua, Marco 41 B Limited 137 10 21.16 6.0019 103.1916 68.79%
16 Harris, John 53 B Limited 144 0 24.08 5.9801 102.8168 68.54%
17 Pinto, Michael 28 D Limited 141 0 23.65 5.9619 102.5039 68.34%
18 Arthur, Frank 54 B Limited 145 0 25.16 5.7631 99.0859 66.06%
19 Herbert, Ryan 26 C Limited 138 10 22.85 5.6018 96.3126 64.21%
20 Menzik, Steve 13 C Limited 145 0 27.43 5.2862 90.8865 60.59%
21 Parks, Scott 32 D Limited 148 0 28.23 5.2426 90.1369 60.09%
22 Master, Arnitha 24 D Limited 147 0 28.70 5.1220 88.0634 58.71%
23 Whittworth, Jason 73 U Limited 143 0 28.79 4.9670 85.3984 56.93%
24 Morris, Jason 30 C Limited 140 10 27.87 4.6645 80.1975 53.47%
25 McCanne, Sean 29 U Limited 146 0 32.44 4.5006 77.3795 51.59%
26 Schramek, Joe 78 U Limited 149 0 34.50 4.3188 74.2538 49.50%
27 Nelson, Jared 50 U Limited 147 0 37.88 3.8807 66.7215 44.48%
28 Middleton, Charles 57 C Limited 140 0 36.17 3.8706 66.5478 44.37%
29 Hatfield, Wayne 20 U Limited 142 10 34.23 3.8563 66.3020 44.20%
30 Miller, Mark 66 D Limited 148 0 40.04 3.6963 63.5511 42.37%
31 Wager, Jerry 83 C Limited 144 0 43.65 3.2990 56.7202 37.81%
32 Davis, Glenn 72 C Limited 139 0 45.33 3.0664 52.7211 35.15%
33 Shull, Robert 56 D Limited 120 60 32.36 1.8541 31.8778 21.25%
Number of Competitors: 33
Stage No: 2 Bringing Home The Bacon
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 17 GM Limited 154 0 17.51 8.7950 160.0000 100.00%
2 Stapp, Dustin 27 A Limited 144 0 18.04 7.9823 145.2152 90.76%
3 Porter, Robert 1 A Limited 148 0 19.38 7.6367 138.9280 86.83%
4 Burkhardt, Dick 71 GM Limited 144 0 18.87 7.6312 138.8280 86.77%
5 Langille, David 14 A Limited 151 0 20.91 7.2214 131.3728 82.11%
6 Miller, Kurt 51 M Limited 154 0 21.65 7.1132 129.4044 80.88%
7 Weers, David 35 GM Limited 141 0 20.12 7.0080 127.4906 79.68%
8 Sun, Ting 67 B Limited 148 0 21.33 6.9386 126.2281 78.89%
9 Herbert, Ryan 26 C Limited 143 0 21.57 6.6296 120.6067 75.38%
10 Roth, Jim 7 B Limited 140 10 19.85 6.5491 119.1422 74.46%
11 Menzik, Steve 13 C Limited 137 10 20.49 6.1981 112.7568 70.47%
12 Wilhite, Bryan 77 GM Limited 143 30 18.28 6.1816 112.4566 70.29%
13 Pinto, Michael 28 D Limited 154 0 25.13 6.1281 111.4833 69.68%
14 Morris, Jason 30 C Limited 155 0 25.30 6.1265 111.4542 69.66%
15 Wood, Deron 70 B Limited 150 0 24.86 6.0338 109.7678 68.60%
16 Tarver, William 36 U Limited 137 10 21.17 5.9991 109.1366 68.21%
17 Morris, John 58 C Limited 152 0 25.56 5.9468 108.1851 67.62%
18 Arthur, Frank 54 B Limited 149 0 25.51 5.8408 106.2567 66.41%
19 Harris, John 53 B Limited 148 0 25.42 5.8222 105.9184 66.20%
20 Master, Arnitha 24 D Limited 147 0 33.02 4.4518 80.9878 50.62%
21 Ballesteros, Josh 69 C Limited 148 0 36.29 4.0783 74.1931 46.37%
22 Parks, Scott 32 D Limited 149 10 34.20 4.0643 73.9384 46.21%
23 McCanne, Sean 29 U Limited 149 0 40.03 3.7222 67.7148 42.32%
24 Wager, Jerry 83 C Limited 140 0 39.41 3.5524 64.6258 40.39%
25 Miller, Mark 66 D Limited 153 0 43.62 3.5076 63.8108 39.88%
26 Azua, Marco 41 B Limited 132 10 34.98 3.4877 63.4488 39.66%
27 Middleton, Charles 57 C Limited 154 0 44.67 3.4475 62.7175 39.20%
28 Schramek, Joe 78 U Limited 153 0 45.53 3.3604 61.1329 38.21%
29 Shull, Robert 56 D Limited 150 10 43.14 3.2452 59.0372 36.90%
30 Hatfield, Wayne 20 U Limited 148 0 47.60 3.1092 56.5630 35.35%
31 Whittworth, Jason 73 U Limited 129 20 35.89 3.0371 55.2514 34.53%
32 Nelson, Jared 50 U Limited 150 0 64.07 2.3412 42.5915 26.62%
33 Davis, Glenn 72 C Limited 144 10 70.62 1.8975 34.5196 21.57%
Number of Competitors: 33
Stage No: 3 Help Me Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 35 GM Limited 143 0 13.88 10.3026 150.0000 100.00%
2 Nelson, Mick 17 GM Limited 145 0 15.15 9.5710 139.3483 92.90%
3 Wilhite, Bryan 77 GM Limited 138 0 14.61 9.4456 137.5226 91.68%
4 Herbert, Ryan 26 C Limited 135 0 15.03 8.9820 130.7728 87.18%
5 Burkhardt, Dick 71 GM Limited 129 10 13.32 8.9339 130.0725 86.72%
6 Azua, Marco 41 B Limited 142 0 16.23 8.7492 127.3834 84.92%
7 Stapp, Dustin 27 A Limited 136 0 15.60 8.7179 126.9277 84.62%
8 Roth, Jim 7 B Limited 132 0 15.15 8.7129 126.8549 84.57%
9 Miller, Kurt 51 M Limited 135 10 14.62 8.5499 124.4817 82.99%
10 Langille, David 14 A Limited 136 0 16.43 8.2775 120.5157 80.34%
11 Porter, Robert 1 A Limited 129 10 14.59 8.1563 118.7511 79.17%
12 Morris, Jason 30 C Limited 142 0 17.72 8.0135 116.6720 77.78%
13 Harris, John 53 B Limited 137 0 17.63 7.7708 113.1384 75.43%
14 Sun, Ting 67 B Limited 139 0 17.89 7.7697 113.1224 75.41%
15 Tarver, William 36 U Limited 136 10 16.56 7.6087 110.7783 73.85%
16 Menzik, Steve 13 C Limited 136 0 18.19 7.4766 108.8550 72.57%
17 Morris, John 58 C Limited 138 0 18.56 7.4353 108.2537 72.17%
18 Wood, Deron 70 B Limited 134 0 18.14 7.3870 107.5505 71.70%
19 Arthur, Frank 54 B Limited 142 0 19.55 7.2634 105.7510 70.50%
20 Pinto, Michael 28 D Limited 143 0 20.06 7.1286 103.7884 69.19%
21 Parks, Scott 32 D Limited 141 0 22.91 6.1545 89.6060 59.74%
22 Master, Arnitha 24 D Limited 146 0 25.16 5.8029 84.4869 56.32%
23 Ballesteros, Josh 69 C Limited 141 0 26.79 5.2632 76.6292 51.09%
24 Hatfield, Wayne 20 U Limited 140 0 28.09 4.9840 72.5642 48.38%
25 Schramek, Joe 78 U Limited 145 0 29.12 4.9794 72.4972 48.33%
26 Middleton, Charles 57 C Limited 139 20 25.89 4.5964 66.9210 44.61%
27 Whittworth, Jason 73 U Limited 143 0 31.19 4.5848 66.7521 44.50%
28 McCanne, Sean 29 U Limited 137 0 30.18 4.5394 66.0911 44.06%
29 Miller, Mark 66 D Limited 144 0 33.25 4.3308 63.0540 42.04%
30 Nelson, Jared 50 U Limited 147 0 34.15 4.3045 62.6711 41.78%
31 Shull, Robert 56 D Limited 135 10 29.30 4.2662 62.1134 41.41%
32 Wager, Jerry 83 C Limited 138 0 34.86 3.9587 57.6364 38.42%
33 Davis, Glenn 72 C Limited 127 30 64.81 1.4967 21.7911 14.53%
Number of Competitors: 33
Stage No: 4 Big Trouble
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 35 GM Limited 132 0 15.78 8.3650 140.0000 100.00%
2 Nelson, Mick 17 GM Limited 133 0 16.11 8.2557 138.1707 98.69%
3 Stapp, Dustin 27 A Limited 129 0 17.03 7.5749 126.7766 90.55%
4 Langille, David 14 A Limited 128 0 17.78 7.1991 120.4870 86.06%
5 Wilhite, Bryan 77 GM Limited 117 10 14.87 7.1957 120.4301 86.02%
6 Burkhardt, Dick 71 GM Limited 127 20 14.90 7.1812 120.1874 85.85%
7 Herbert, Ryan 26 C Limited 126 0 18.98 6.6386 111.1063 79.36%
8 Miller, Kurt 51 M Limited 131 10 18.31 6.6084 110.6008 79.00%
9 Porter, Robert 1 A Limited 125 0 19.08 6.5514 109.6469 78.32%
10 Tarver, William 36 U Limited 128 0 20.51 6.2409 104.4502 74.61%
11 Wood, Deron 70 B Limited 132 0 21.37 6.1769 103.3791 73.84%
12 Azua, Marco 41 B Limited 118 0 20.02 5.8941 98.6460 70.46%
13 Sun, Ting 67 B Limited 123 0 21.22 5.7964 97.0109 69.29%
14 Morris, Jason 30 C Limited 131 0 22.75 5.7582 96.3715 68.84%
15 Harris, John 53 B Limited 135 0 24.61 5.4856 91.8092 65.58%
16 Roth, Jim 7 B Limited 116 10 19.60 5.4082 90.5138 64.65%
17 Menzik, Steve 13 C Limited 121 10 21.00 5.2857 88.4636 63.19%
18 Morris, John 58 C Limited 122 10 21.33 5.2508 87.8795 62.77%
19 Parks, Scott 32 D Limited 130 0 24.97 5.2062 87.1331 62.24%
20 Pinto, Michael 28 D Limited 129 0 24.84 5.1932 86.9155 62.08%
21 Master, Arnitha 24 D Limited 132 0 27.11 4.8691 81.4912 58.21%
22 Ballesteros, Josh 69 C Limited 128 0 32.31 3.9616 66.3029 47.36%
23 Arthur, Frank 54 B Limited 109 10 27.12 3.6504 61.0946 43.64%
24 Hatfield, Wayne 20 U Limited 121 0 37.55 3.2224 53.9314 38.52%
25 McCanne, Sean 29 U Limited 110 30 28.31 2.8259 47.2954 33.78%
26 Whittworth, Jason 73 U Limited 123 20 36.49 2.8227 47.2418 33.74%
27 Wager, Jerry 83 C Limited 127 20 38.61 2.7713 46.3816 33.13%
28 Middleton, Charles 57 C Limited 117 10 39.02 2.7422 45.8946 32.78%
29 Davis, Glenn 72 C Limited 111 30 30.91 2.6205 43.8577 31.33%
30 Nelson, Jared 50 U Limited 120 10 44.38 2.4786 41.4828 29.63%
31 Miller, Mark 66 D Limited 123 10 47.59 2.3744 39.7389 28.38%
32 Schramek, Joe 78 U Limited 122 20 45.74 2.2300 37.3222 26.66%
33 Shull, Robert 56 D Limited 110 40 34.41 2.0343 34.0469 24.32%
Number of Competitors: 33
Stage No: 5 I sang Dixie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burkhardt, Dick 71 GM Limited 146 0 18.58 7.8579 160.0000 100.00%
2 Wilhite, Bryan 77 GM Limited 146 0 19.90 7.3367 149.3875 93.37%
3 Nelson, Mick 17 GM Limited 150 0 20.70 7.2464 147.5488 92.22%
4 Porter, Robert 1 A Limited 151 0 21.39 7.0594 143.7412 89.84%
5 Weers, David 35 GM Limited 147 0 20.94 7.0201 142.9410 89.34%
6 Roth, Jim 7 B Limited 143 0 21.09 6.7805 138.0623 86.29%
7 Stapp, Dustin 27 A Limited 143 0 21.43 6.6729 135.8714 84.92%
8 Langille, David 14 A Limited 138 10 20.37 6.2838 127.9487 79.97%
9 Tarver, William 36 U Limited 145 0 23.81 6.0899 124.0006 77.50%
10 Miller, Kurt 51 M Limited 151 0 24.82 6.0838 123.8764 77.42%
11 Pinto, Michael 28 D Limited 157 0 26.24 5.9832 121.8280 76.14%
12 Morris, John 58 C Limited 144 0 24.79 5.8088 118.2769 73.92%
13 Wood, Deron 70 B Limited 142 0 24.63 5.7653 117.3912 73.37%
14 Sun, Ting 67 B Limited 149 0 26.00 5.7308 116.6887 72.93%
15 Harris, John 53 B Limited 143 0 25.57 5.5925 113.8727 71.17%
16 Herbert, Ryan 26 C Limited 136 10 24.38 5.1682 105.2332 65.77%
17 Azua, Marco 41 B Limited 137 10 24.58 5.1668 105.2047 65.75%
18 Menzik, Steve 13 C Limited 130 20 22.32 4.9283 100.3484 62.72%
19 Master, Arnitha 24 D Limited 156 0 32.46 4.8059 97.8562 61.16%
20 Morris, Jason 30 C Limited 139 20 25.01 4.7581 96.8829 60.55%
21 Ballesteros, Josh 69 C Limited 139 10 30.25 4.2645 86.8324 54.27%
22 Davis, Glenn 72 C Limited 132 10 33.77 3.6127 73.5606 45.98%
23 Arthur, Frank 54 B Limited 143 0 41.57 3.4400 70.0442 43.78%
24 Hatfield, Wayne 20 U Limited 136 10 37.10 3.3962 69.1523 43.22%
25 Middleton, Charles 57 C Limited 146 0 44.51 3.2802 66.7904 41.74%
26 Whittworth, Jason 73 U Limited 129 30 31.15 3.1782 64.7135 40.45%
27 Nelson, Jared 50 U Limited 154 0 50.58 3.0447 61.9952 38.75%
28 Schramek, Joe 78 U Limited 149 0 52.47 2.8397 57.8210 36.14%
29 Wager, Jerry 83 C Limited 142 0 51.66 2.7487 55.9681 34.98%
30 Shull, Robert 56 D Limited 146 10 49.55 2.7447 55.8867 34.93%
31 Parks, Scott 32 D Limited 131 30 41.27 2.4473 49.8311 31.14%
32 McCanne, Sean 29 U Limited 145 10 56.72 2.3801 48.4628 30.29%
33 Miller, Mark 66 D Limited 96 160 57.10 0 .0000 0.00%
Number of Competitors: 33
Stage No: 6 Drive By With A Twist
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 17 GM Limited 124 0 18.12 6.8433 135.0000 100.00%
2 Miller, Kurt 51 M Limited 125 0 19.20 6.5104 128.4328 95.14%
3 Roth, Jim 7 B Limited 128 0 21.28 6.0150 118.6599 87.90%
4 Weers, David 35 GM Limited 128 20 18.75 5.7600 113.6294 84.17%
5 Wilhite, Bryan 77 GM Limited 108 10 17.62 5.5619 109.7214 81.28%
6 Herbert, Ryan 26 C Limited 119 20 17.98 5.5061 108.6206 80.46%
7 Langille, David 14 A Limited 124 10 21.21 5.3748 106.0304 78.54%
8 Pinto, Michael 28 D Limited 128 0 24.82 5.1571 101.7358 75.36%
9 Sun, Ting 67 B Limited 125 10 22.63 5.0817 100.2483 74.26%
10 Morris, John 58 C Limited 122 10 22.26 5.0314 99.2561 73.52%
11 Morris, Jason 30 C Limited 131 0 26.59 4.9267 97.1906 71.99%
12 Tarver, William 36 U Limited 116 0 24.35 4.7639 93.9790 69.61%
13 Wood, Deron 70 B Limited 113 0 25.09 4.5038 88.8479 65.81%
14 Porter, Robert 1 A Limited 117 20 21.58 4.4949 88.6724 65.68%
15 Burkhardt, Dick 71 GM Limited 114 20 20.94 4.4890 88.5560 65.60%
16 Stapp, Dustin 27 A Limited 118 20 22.72 4.3134 85.0918 63.03%
17 Menzik, Steve 13 C Limited 128 0 30.33 4.2202 83.2533 61.67%
18 Harris, John 53 B Limited 118 30 20.89 4.2125 83.1014 61.56%
19 Azua, Marco 41 B Limited 116 10 25.21 4.2047 82.9475 61.44%
20 Ballesteros, Josh 69 C Limited 122 0 29.53 4.1314 81.5015 60.37%
21 Master, Arnitha 24 D Limited 127 0 33.55 3.7854 74.6758 55.32%
22 Parks, Scott 32 D Limited 118 10 31.16 3.4660 68.3749 50.65%
23 Arthur, Frank 54 B Limited 115 20 35.02 2.7127 53.5143 39.64%
24 Middleton, Charles 57 C Limited 115 30 31.80 2.6730 52.7311 39.06%
25 Nelson, Jared 50 U Limited 111 20 35.28 2.5794 50.8847 37.69%
26 Wager, Jerry 83 C Limited 115 0 44.75 2.5698 50.6953 37.55%
27 Whittworth, Jason 73 U Limited 116 20 38.83 2.4723 48.7719 36.13%
28 Hatfield, Wayne 20 U Limited 107 30 38.73 1.9881 39.2199 29.05%
29 McCanne, Sean 29 U Limited 110 30 40.89 1.9565 38.5965 28.59%
30 Miller, Mark 66 D Limited 114 20 49.98 1.8808 37.1032 27.48%
31 Schramek, Joe 78 U Limited 110 40 37.70 1.8568 36.6297 27.13%
32 Davis, Glenn 72 C Limited 100 40 33.26 1.8040 35.5881 26.36%
33 Shull, Robert 56 D Limited 99 50 44.56 1.0996 21.6922 16.07%
Number of Competitors: 33
Stage No: 7 Both Sides
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wilhite, Bryan 77 GM Limited 152 0 17.67 8.6022 160.0000 100.00%
2 Weers, David 35 GM Limited 156 0 18.56 8.4052 156.3358 97.71%
3 Miller, Kurt 51 M Limited 155 10 18.07 8.0243 149.2511 93.28%
4 Nelson, Mick 17 GM Limited 147 0 18.46 7.9632 148.1147 92.57%
5 Burkhardt, Dick 71 GM Limited 131 20 15.37 7.2219 134.3266 83.95%
6 Azua, Marco 41 B Limited 147 0 20.74 7.0878 131.8323 82.40%
7 Langille, David 14 A Limited 148 0 21.07 7.0242 130.6494 81.66%
8 Harris, John 53 B Limited 148 0 21.94 6.7457 125.4693 78.42%
9 Tarver, William 36 U Limited 152 0 22.56 6.7376 125.3186 78.32%
10 Morris, Jason 30 C Limited 155 0 23.52 6.5901 122.5752 76.61%
11 Sun, Ting 67 B Limited 141 10 22.22 5.8956 109.6575 68.54%
12 Wood, Deron 70 B Limited 154 0 26.97 5.7100 106.2054 66.38%
13 Roth, Jim 7 B Limited 142 0 25.01 5.6777 105.6046 66.00%
14 Pinto, Michael 28 D Limited 145 10 24.78 5.4479 101.3304 63.33%
15 Ballesteros, Josh 69 C Limited 151 0 28.48 5.3020 98.6166 61.64%
16 Porter, Robert 1 A Limited 132 20 21.99 5.0932 94.7330 59.21%
17 Stapp, Dustin 27 A Limited 146 0 29.86 4.8895 90.9442 56.84%
18 Arthur, Frank 54 B Limited 148 10 29.40 4.6939 87.3060 54.57%
19 Herbert, Ryan 26 C Limited 146 10 29.40 4.6259 86.0412 53.78%
20 Morris, John 58 C Limited 147 10 31.80 4.3082 80.1321 50.08%
21 Middleton, Charles 57 C Limited 150 0 36.05 4.1609 77.3923 48.37%
22 Master, Arnitha 24 D Limited 158 10 38.62 3.8322 71.2785 44.55%
23 Whittworth, Jason 73 U Limited 156 0 43.16 3.6145 67.2293 42.02%
24 Wager, Jerry 83 C Limited 146 0 40.84 3.5749 66.4928 41.56%
25 Shull, Robert 56 D Limited 142 30 34.18 3.2768 60.9481 38.09%
26 Nelson, Jared 50 U Limited 148 10 44.01 3.1357 58.3237 36.45%
27 McCanne, Sean 29 U Limited 143 20 42.72 2.8792 53.5528 33.47%
28 Hatfield, Wayne 20 U Limited 143 20 43.24 2.8446 52.9093 33.07%
29 Parks, Scott 32 D Limited 130 70 26.16 2.2936 42.6607 26.66%
30 Davis, Glenn 72 C Limited 147 10 62.59 2.1888 40.7114 25.44%
31 Menzik, Steve 13 C Limited 131 80 27.67 1.8432 34.2833 21.43%
32 Miller, Mark 66 D Limited 138 40 61.44 1.5951 29.6687 18.54%
33 Schramek, Joe 78 U Limited 113 100 30.77 0.4225 7.8585 4.91%
Number of Competitors: 33
Stage No: 8 Travel Time
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weers, David 35 GM Limited 135 0 11.21 12.0428 140.0000 100.00%
2 Wilhite, Bryan 77 GM Limited 134 0 11.15 12.0179 139.7105 99.79%
3 Nelson, Mick 17 GM Limited 134 0 12.51 10.7114 124.5222 88.94%
4 Miller, Kurt 51 M Limited 127 0 12.27 10.3504 120.3255 85.95%
5 Porter, Robert 1 A Limited 135 0 13.15 10.2662 119.3467 85.25%
6 Herbert, Ryan 26 C Limited 127 0 12.41 10.2337 118.9688 84.98%
7 Stapp, Dustin 27 A Limited 137 0 13.61 10.0661 117.0205 83.59%
8 Sun, Ting 67 B Limited 134 0 13.34 10.0450 116.7752 83.41%
9 Langille, David 14 A Limited 133 0 13.57 9.8010 113.9386 81.38%
10 Azua, Marco 41 B Limited 128 0 13.09 9.7785 113.6771 81.20%
11 Morris, John 58 C Limited 136 0 14.61 9.3087 108.2155 77.30%
12 Burkhardt, Dick 71 GM Limited 123 20 11.23 9.1719 106.6252 76.16%
13 Wood, Deron 70 B Limited 130 0 14.24 9.1292 106.1288 75.81%
14 Roth, Jim 7 B Limited 125 10 12.77 9.0055 104.6908 74.78%
15 Ballesteros, Josh 69 C Limited 133 0 15.39 8.6420 100.4650 71.76%
16 Menzik, Steve 13 C Limited 127 0 15.46 8.2147 95.4976 68.21%
17 Harris, John 53 B Limited 123 10 13.90 8.1295 94.5071 67.51%
18 Morris, Jason 30 C Limited 138 0 17.09 8.0749 93.8724 67.05%
19 Pinto, Michael 28 D Limited 131 0 16.75 7.8209 90.9196 64.94%
20 Tarver, William 36 U Limited 120 10 14.60 7.5342 87.5866 62.56%
21 Parks, Scott 32 D Limited 133 0 17.75 7.4930 87.1076 62.22%
22 Arthur, Frank 54 B Limited 137 0 18.93 7.2372 84.1339 60.10%
23 Middleton, Charles 57 C Limited 136 0 20.48 6.6406 77.1983 55.14%
24 Master, Arnitha 24 D Limited 132 0 20.94 6.3037 73.2818 52.34%
25 Whittworth, Jason 73 U Limited 134 0 21.67 6.1837 71.8868 51.35%
26 Hatfield, Wayne 20 U Limited 138 0 23.41 5.8949 68.5294 48.95%
27 McCanne, Sean 29 U Limited 132 20 21.87 5.1212 59.5350 42.53%
28 Schramek, Joe 78 U Limited 131 0 25.99 5.0404 58.5957 41.85%
29 Miller, Mark 66 D Limited 138 0 28.22 4.8901 56.8484 40.61%
30 Nelson, Jared 50 U Limited 138 0 36.86 3.7439 43.5236 31.09%
31 Wager, Jerry 83 C Limited 114 30 23.47 3.5790 41.6066 29.72%
32 Shull, Robert 56 D Limited 128 30 27.76 3.5303 41.0405 29.31%
DNF Davis, Glenn 72 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 33
Printed: 10/12/08 5:55 PM Page 1 of 1