2008 North Texas Section Championship
Match Date: 10/12/2008
Stage No: 1 Bad Boys
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLenden, Brian 19 B Limited 10 144 0 22.74 6.3325 150.0000 100.00%
2 Greer, Harmon 84 A Limited 10 136 10 21.49 5.8632 138.8835 92.59%
3 Spurgeon, Max 80 C Limited 10 145 0 25.60 5.6641 134.1674 89.44%
4 Whittmore, Greg 10 C Limited 10 144 0 32.75 4.3969 104.1508 69.43%
5 Smith, Gerald 68 C Limited 10 140 0 38.14 3.6707 86.9491 57.97%
DNF Thompson, Mike 34 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 6
Stage No: 2 Bringing Home The Bacon
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLenden, Brian 19 B Limited 10 152 0 22.44 6.7736 160.0000 100.00%
2 Greer, Harmon 84 A Limited 10 141 30 20.66 5.3727 126.9092 79.32%
3 Spurgeon, Max 80 C Limited 10 147 10 28.55 4.7986 113.3483 70.84%
4 Smith, Gerald 68 C Limited 10 148 0 32.57 4.5441 107.3367 67.09%
5 Whittmore, Greg 10 C Limited 10 153 0 34.11 4.4855 105.9525 66.22%
DNF Thompson, Mike 34 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 6
Stage No: 3 Help Me Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greer, Harmon 84 A Limited 10 134 0 15.17 8.8332 150.0000 100.00%
2 McLenden, Brian 19 B Limited 10 146 0 20.43 7.1464 121.3558 80.90%
3 Spurgeon, Max 80 C Limited 10 143 0 21.95 6.5148 110.6303 73.75%
4 Whittmore, Greg 10 C Limited 10 140 0 25.51 5.4880 93.1939 62.13%
5 Smith, Gerald 68 C Limited 10 145 0 39.44 3.6765 62.4321 41.62%
6 Thompson, Mike 34 C Limited 10 142 0 40.09 3.5420 60.1481 40.10%
Number of Competitors: 6
Stage No: 4 Big Trouble
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greer, Harmon 84 A Limited 10 131 0 20.97 6.2470 140.0000 100.00%
2 McLenden, Brian 19 B Limited 10 127 10 20.59 5.6824 127.3469 90.96%
3 Spurgeon, Max 80 C Limited 10 136 0 23.96 5.6761 127.2057 90.86%
4 Whittmore, Greg 10 C Limited 10 137 0 28.15 4.8668 109.0687 77.91%
5 Thompson, Mike 34 C Limited 10 131 0 32.09 4.0823 91.4874 65.35%
6 Smith, Gerald 68 C Limited 10 107 10 29.84 3.2507 72.8506 52.04%
Number of Competitors: 6
Stage No: 5 I sang Dixie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greer, Harmon 84 A Limited 10 135 10 19.74 6.3323 160.0000 100.00%
2 Spurgeon, Max 80 C Limited 10 153 0 28.95 5.2850 133.5376 83.46%
3 McLenden, Brian 19 B Limited 10 148 0 30.81 4.8036 121.3739 75.86%
4 Whittmore, Greg 10 C Limited 10 147 0 35.32 4.1619 105.1599 65.72%
5 Smith, Gerald 68 C Limited 10 153 0 38.28 3.9969 100.9908 63.12%
6 Thompson, Mike 34 C Limited 10 138 10 64.25 1.9922 50.3375 31.46%
Number of Competitors: 6
Stage No: 6 Drive By With A Twist
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLenden, Brian 19 B Limited 10 125 0 24.27 5.1504 135.0000 100.00%
2 Spurgeon, Max 80 C Limited 10 127 0 30.40 4.1776 109.5014 81.11%
3 Greer, Harmon 84 A Limited 10 116 20 25.00 3.8400 100.6524 74.56%
4 Whittmore, Greg 10 C Limited 10 124 0 42.62 2.9094 76.2599 56.49%
5 Smith, Gerald 68 C Limited 10 113 30 29.06 2.8562 74.8654 55.46%
DNF Thompson, Mike 34 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 6
Stage No: 7 Both Sides
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greer, Harmon 84 A Limited 10 150 0 20.10 7.4627 160.0000 100.00%
2 McLenden, Brian 19 B Limited 10 146 10 24.19 5.6222 120.5398 75.34%
3 Spurgeon, Max 80 C Limited 10 155 0 28.70 5.4007 115.7908 72.37%
4 Smith, Gerald 68 C Limited 10 152 0 34.64 4.3880 94.0786 58.80%
5 Whittmore, Greg 10 C Limited 10 153 10 36.53 3.9146 83.9289 52.46%
DNF Thompson, Mike 34 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 6
Stage No: 8 Travel Time
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Greer, Harmon 84 A Limited 10 136 0 12.07 11.2676 140.0000 100.00%
2 McLenden, Brian 19 B Limited 10 136 10 13.71 9.1904 114.1908 81.56%
3 Spurgeon, Max 80 C Limited 10 127 20 16.29 6.5684 81.6124 58.29%
4 Whittmore, Greg 10 C Limited 10 136 0 21.19 6.4181 79.7449 56.96%
5 Smith, Gerald 68 C Limited 10 137 0 21.50 6.3721 79.1734 56.55%
DNF Thompson, Mike 34 C Limited 10 0 0 0 0 .0000 0.00%
Number of Competitors: 6
Printed: 10/12/08 5:55 PM Page 1 of 1