2008 North Texas Section Championship
Match Date: 10/12/2008
Stage No: 1 Bad Boys
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 6 M Open 147 0 17.40 8.4483 150.0000 100.00%
2 Raglin, Kelly 75 A Open 147 0 18.00 8.1667 145.0002 96.67%
3 Toothman, Kevin 76 A Open 143 0 18.81 7.6023 134.9792 89.99%
4 Darst, James 52 M Open 138 0 18.22 7.5741 134.4785 89.65%
5 Reed, Jimmy 49 GM Open 143 0 18.95 7.5462 133.9832 89.32%
6 Bowdler, Doug 74 B Open 146 0 19.56 7.4642 132.5273 88.35%
7 Neel, Lee 4 A Open 146 0 19.61 7.4452 132.1899 88.13%
8 Burchfield, Brad 64 M Open 140 10 17.53 7.4159 131.6697 87.78%
9 Neel, Nick 5 B Open 146 0 19.72 7.4037 131.4531 87.64%
10 Strayer, Brandon 31 B Open 142 0 19.95 7.1178 126.3769 84.25%
11 Stonaker, Rhonda 8 B Open 142 0 20.13 7.0541 125.2459 83.50%
12 Rigsby, Robert 47 M Open 137 0 19.85 6.9018 122.5418 81.69%
13 Miller, Wayne 86 M Open 135 0 21.09 6.4011 113.6519 75.77%
14 Cobb, Ken 2 A Open 145 0 23.11 6.2743 111.4005 74.27%
15 Anselmo, Nick 63 C Open 136 0 21.70 6.2673 111.2762 74.18%
16 Casis, Alex 46 B Open 143 0 23.24 6.1532 109.2504 72.83%
17 Bashford, Pat 25 B Open 136 0 22.66 6.0018 106.5623 71.04%
18 McElroy, Richard 42 B Open 140 0 24.35 5.7495 102.0827 68.06%
19 Tommey, Rod 37 C Open 138 0 25.34 5.4459 96.6922 64.46%
20 Connaway, Rags 16 A Open 148 0 27.71 5.3410 94.8297 63.22%
21 Cavazos, Timothy 59 C Open 137 0 26.72 5.1272 91.0337 60.69%
22 Hawley, Brian 55 B Open 132 10 26.22 4.6529 82.6125 55.08%
23 Shadbolt, Cecelia 23 D Open 145 10 39.22 3.4421 61.1147 40.74%
24 Norris, Harold 21 C Open 130 30 29.88 3.3467 59.4208 39.61%
25 Curry, Lynda 60 U Open 128 0 44.82 2.8559 50.7067 33.80%
26 Teel, Dave 79 B Open 117 50 24.72 2.7104 48.1233 32.08%
DQed Brown, Arnold 62 C Open 145 0 34.33 0 .0000 0.00%
Number of Competitors: 27
Stage No: 2 Bringing Home The Bacon
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Raglin, Kelly 75 A Open 151 0 16.15 9.3498 160.0000 100.00%
2 Stockton, Scott 6 M Open 155 0 16.73 9.2648 158.5454 99.09%
3 Reed, Jimmy 49 GM Open 154 0 17.36 8.8710 151.8065 94.88%
4 Burchfield, Brad 64 M Open 152 0 17.21 8.8321 151.1408 94.46%
5 Strayer, Brandon 31 B Open 148 0 17.70 8.3616 143.0893 89.43%
6 Bowdler, Doug 74 B Open 156 0 19.18 8.1335 139.1859 86.99%
7 Darst, James 52 M Open 144 0 17.98 8.0089 137.0536 85.66%
8 Toothman, Kevin 76 A Open 142 10 16.80 7.8571 134.4559 84.03%
9 Hawley, Brian 55 B Open 147 0 18.79 7.8233 133.8775 83.67%
10 Connaway, Rags 16 A Open 157 0 22.32 7.0341 120.3722 75.23%
11 Miller, Wayne 86 M Open 151 0 21.73 6.9489 118.9142 74.32%
12 Cobb, Ken 2 A Open 152 0 21.90 6.9406 118.7722 74.23%
13 Anselmo, Nick 63 C Open 153 0 22.51 6.7970 116.3148 72.70%
14 Rigsby, Robert 47 M Open 136 10 18.57 6.7851 116.1111 72.57%
15 McElroy, Richard 42 B Open 145 0 21.85 6.6362 113.5631 70.98%
16 Stonaker, Rhonda 8 B Open 146 0 22.14 6.5944 112.8478 70.53%
17 Neel, Lee 4 A Open 134 10 19.10 6.4921 111.0971 69.44%
18 Teel, Dave 79 B Open 142 20 19.47 6.2661 107.2297 67.02%
19 Norris, Harold 21 C Open 149 10 24.17 5.7509 98.4132 61.51%
20 Bashford, Pat 25 B Open 140 0 25.13 5.5710 95.3347 59.58%
21 Neel, Nick 5 B Open 148 0 27.09 5.4633 93.4916 58.43%
22 Casis, Alex 46 B Open 149 10 26.47 5.2512 89.8620 56.16%
23 Tommey, Rod 37 C Open 135 0 27.78 4.8596 83.1607 51.98%
24 Shadbolt, Cecelia 23 D Open 157 0 33.79 4.6463 79.5106 49.69%
25 Cavazos, Timothy 59 C Open 131 0 42.20 3.1043 53.1228 33.20%
26 Curry, Lynda 60 U Open 134 0 55.17 2.4289 41.5650 25.98%
Number of Competitors: 26
Stage No: 3 Help Me Out
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 6 M Open 141 0 13.18 10.6980 150.0000 100.00%
2 Raglin, Kelly 75 A Open 143 0 13.71 10.4303 146.2465 97.50%
3 Toothman, Kevin 76 A Open 145 0 14.95 9.6990 135.9927 90.66%
4 Cobb, Ken 2 A Open 143 0 15.60 9.1667 128.5292 85.69%
5 Burchfield, Brad 64 M Open 147 0 16.43 8.9470 125.4487 83.63%
6 Rigsby, Robert 47 M Open 134 0 15.13 8.8566 124.1812 82.79%
7 Neel, Nick 5 B Open 143 0 16.15 8.8545 124.1517 82.77%
8 Strayer, Brandon 31 B Open 136 0 15.84 8.5859 120.3856 80.26%
9 Connaway, Rags 16 A Open 145 0 17.07 8.4944 119.1026 79.40%
10 Bowdler, Doug 74 B Open 143 0 16.96 8.4316 118.2221 78.81%
11 Darst, James 52 M Open 125 10 13.84 8.3092 116.5059 77.67%
12 Reed, Jimmy 49 GM Open 146 0 17.70 8.2486 115.6562 77.10%
13 Anselmo, Nick 63 C Open 143 0 17.94 7.9710 111.7639 74.51%
14 Bashford, Pat 25 B Open 139 0 17.57 7.9112 110.9254 73.95%
15 Casis, Alex 46 B Open 139 0 17.59 7.9022 110.7992 73.87%
16 Neel, Lee 4 A Open 136 0 17.96 7.5724 106.1750 70.78%
17 Teel, Dave 79 B Open 132 10 16.38 7.4481 104.4321 69.62%
18 Stonaker, Rhonda 8 B Open 128 10 15.89 7.4261 104.1237 69.42%
19 Hawley, Brian 55 B Open 132 10 17.09 7.1387 100.0939 66.73%
20 Miller, Wayne 86 M Open 130 20 17.38 6.3291 88.7423 59.16%
21 Norris, Harold 21 C Open 143 0 23.41 6.1085 85.6492 57.10%
22 Tommey, Rod 37 C Open 142 0 26.20 5.4198 75.9927 50.66%
23 Cavazos, Timothy 59 C Open 142 0 27.70 5.1264 71.8789 47.92%
24 Shadbolt, Cecelia 23 D Open 144 0 31.27 4.6051 64.5695 43.05%
25 McElroy, Richard 42 B Open 122 10 33.29 3.3644 47.1733 31.45%
26 Curry, Lynda 60 U Open 134 0 51.64 2.5949 36.3839 24.26%
Number of Competitors: 26
Stage No: 4 Big Trouble
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burchfield, Brad 64 M Open 135 0 14.18 9.5205 140.0000 100.00%
2 Reed, Jimmy 49 GM Open 137 0 15.20 9.0132 132.5401 94.67%
3 Stockton, Scott 6 M Open 134 0 15.23 8.7984 129.3814 92.42%
4 Raglin, Kelly 75 A Open 135 0 15.70 8.5987 126.4448 90.32%
5 Bowdler, Doug 74 B Open 132 0 17.27 7.6433 112.3956 80.28%
6 Anselmo, Nick 63 C Open 134 0 17.54 7.6397 112.3426 80.24%
7 Cobb, Ken 2 A Open 133 0 17.47 7.6131 111.9515 79.97%
8 Toothman, Kevin 76 A Open 135 0 18.00 7.5000 110.2883 78.78%
9 Darst, James 52 M Open 120 0 16.65 7.2072 105.9827 75.70%
10 Rigsby, Robert 47 M Open 127 0 17.99 7.0595 103.8107 74.15%
11 Strayer, Brandon 31 B Open 128 10 17.09 6.9046 101.5329 72.52%
12 Neel, Nick 5 B Open 126 10 16.93 6.8517 100.7550 71.97%
13 McElroy, Richard 42 B Open 128 0 18.82 6.8013 100.0139 71.44%
14 Neel, Lee 4 A Open 127 0 19.17 6.6249 97.4199 69.59%
15 Stonaker, Rhonda 8 B Open 126 10 17.71 6.5500 96.3185 68.80%
16 Casis, Alex 46 B Open 124 10 17.95 6.3510 93.3922 66.71%
17 Teel, Dave 79 B Open 120 10 17.38 6.3291 93.0701 66.48%
18 Connaway, Rags 16 A Open 133 10 19.73 6.2342 91.6746 65.48%
19 Norris, Harold 21 C Open 134 0 23.70 5.6540 83.1427 59.39%
20 Bashford, Pat 25 B Open 130 0 23.33 5.5722 81.9398 58.53%
21 Hawley, Brian 55 B Open 127 0 24.60 5.1626 75.9166 54.23%
22 Miller, Wayne 86 M Open 122 20 20.42 4.9951 73.4535 52.47%
23 Tommey, Rod 37 C Open 135 0 28.74 4.6973 69.0743 49.34%
24 Cavazos, Timothy 59 C Open 121 0 27.22 4.4453 65.3686 46.69%
25 Shadbolt, Cecelia 23 D Open 129 0 33.25 3.8797 57.0514 40.75%
26 Curry, Lynda 60 U Open 130 0 58.47 2.2234 32.6953 23.35%
Number of Competitors: 26
Stage No: 5 I sang Dixie
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Neel, Nick 5 B Open 157 0 18.20 8.6264 160.0000 100.00%
2 Burchfield, Brad 64 M Open 151 0 17.55 8.6040 159.5845 99.74%
3 Stockton, Scott 6 M Open 146 10 16.20 8.3951 155.7099 97.32%
4 Reed, Jimmy 49 GM Open 146 0 18.45 7.9133 146.7736 91.73%
5 Bowdler, Doug 74 B Open 155 0 20.12 7.7038 142.8879 89.30%
6 Casis, Alex 46 B Open 146 0 19.54 7.4719 138.5867 86.62%
7 Cobb, Ken 2 A Open 151 0 20.21 7.4715 138.5792 86.61%
8 Raglin, Kelly 75 A Open 158 0 21.58 7.3216 135.7989 84.87%
9 Strayer, Brandon 31 B Open 147 0 20.41 7.2024 133.5881 83.49%
10 Rigsby, Robert 47 M Open 138 0 19.20 7.1875 133.3117 83.32%
11 Neel, Lee 4 A Open 144 0 20.23 7.1181 132.0245 82.52%
12 Toothman, Kevin 76 A Open 146 0 21.10 6.9194 128.3391 80.21%
13 Anselmo, Nick 63 C Open 143 0 21.54 6.6388 123.1346 76.96%
14 Bashford, Pat 25 B Open 144 0 21.76 6.6176 122.7414 76.71%
15 Teel, Dave 79 B Open 136 10 19.38 6.5015 120.5880 75.37%
16 Connaway, Rags 16 A Open 154 0 23.97 6.4247 119.1635 74.48%
17 Darst, James 52 M Open 122 0 19.00 6.4211 119.0967 74.44%
18 Miller, Wayne 86 M Open 142 0 22.61 6.2804 116.4871 72.80%
19 Norris, Harold 21 C Open 154 0 26.10 5.9004 109.4389 68.40%
20 Hawley, Brian 55 B Open 132 10 20.72 5.8880 109.2089 68.26%
21 Stonaker, Rhonda 8 B Open 143 10 24.54 5.4197 100.5230 62.83%
22 McElroy, Richard 42 B Open 134 0 27.44 4.8834 90.5759 56.61%
23 Cavazos, Timothy 59 C Open 140 0 31.08 4.5045 83.5482 52.22%
24 Shadbolt, Cecelia 23 D Open 155 0 43.33 3.5772 66.3489 41.47%
25 Tommey, Rod 37 C Open 144 0 40.93 3.5182 65.2546 40.78%
26 Curry, Lynda 60 U Open 134 0 62.49 2.1443 39.7719 24.86%
Number of Competitors: 26
Stage No: 6 Drive By With A Twist
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 6 M Open 129 0 14.36 8.9833 135.0000 100.00%
2 Reed, Jimmy 49 GM Open 123 0 13.85 8.8809 133.4611 98.86%
3 Burchfield, Brad 64 M Open 131 0 15.47 8.4680 127.2561 94.26%
4 Raglin, Kelly 75 A Open 128 0 16.94 7.5561 113.5522 84.11%
5 Miller, Wayne 86 M Open 129 0 17.73 7.2758 109.3399 80.99%
6 Strayer, Brandon 31 B Open 128 0 17.64 7.2562 109.0453 80.77%
7 Neel, Lee 4 A Open 124 0 17.10 7.2515 108.9747 80.72%
8 Darst, James 52 M Open 119 0 16.91 7.0373 105.7557 78.34%
9 Rigsby, Robert 47 M Open 116 10 16.04 6.6085 99.3118 73.56%
10 Toothman, Kevin 76 A Open 128 0 20.28 6.3116 94.8500 70.26%
11 Bowdler, Doug 74 B Open 124 10 18.59 6.1323 92.1555 68.26%
12 Casis, Alex 46 B Open 122 0 20.51 5.9483 89.3904 66.22%
13 Neel, Nick 5 B Open 128 0 22.10 5.7919 87.0400 64.47%
14 Connaway, Rags 16 A Open 132 0 23.85 5.5346 83.1733 61.61%
15 Norris, Harold 21 C Open 127 0 24.20 5.2479 78.8648 58.42%
16 Bashford, Pat 25 B Open 121 10 21.93 5.0616 76.0651 56.34%
17 Teel, Dave 79 B Open 118 10 21.79 4.9564 74.4842 55.17%
18 Stonaker, Rhonda 8 B Open 121 20 20.50 4.9268 74.0394 54.84%
19 McElroy, Richard 42 B Open 125 0 27.50 4.5455 68.3093 50.60%
20 Cobb, Ken 2 A Open 118 10 24.68 4.3760 65.7620 48.71%
21 Anselmo, Nick 63 C Open 123 30 21.34 4.3580 65.4915 48.51%
22 Cavazos, Timothy 59 C Open 119 10 31.54 3.4559 51.9349 38.47%
23 Shadbolt, Cecelia 23 D Open 128 0 37.65 3.3997 51.0903 37.84%
24 Tommey, Rod 37 C Open 114 0 35.94 3.1720 47.6685 35.31%
25 Hawley, Brian 55 B Open 95 20 26.74 2.8048 42.1502 31.22%
26 Curry, Lynda 60 U Open 98 50 74.57 0.6437 9.6734 7.17%
Number of Competitors: 26
Stage No: 7 Both Sides
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 6 M Open 154 0 15.84 9.7222 160.0000 100.00%
2 Burchfield, Brad 64 M Open 150 10 14.82 9.4467 155.4660 97.17%
3 Reed, Jimmy 49 GM Open 153 0 16.37 9.3464 153.8154 96.13%
4 Raglin, Kelly 75 A Open 154 0 17.79 8.6565 142.4616 89.04%
5 Darst, James 52 M Open 148 0 17.88 8.2774 136.2227 85.14%
6 Bowdler, Doug 74 B Open 150 0 18.16 8.2599 135.9347 84.96%
7 Toothman, Kevin 76 A Open 155 0 19.01 8.1536 134.1853 83.87%
8 Rigsby, Robert 47 M Open 154 0 19.24 8.0042 131.7266 82.33%
9 Cobb, Ken 2 A Open 154 10 18.26 7.8861 129.7830 81.11%
10 Neel, Nick 5 B Open 159 10 19.73 7.5520 124.2846 77.68%
11 Strayer, Brandon 31 B Open 143 10 18.41 7.2243 118.8916 74.31%
12 Casis, Alex 46 B Open 140 0 20.03 6.9895 115.0275 71.89%
13 McElroy, Richard 42 B Open 148 0 21.43 6.9062 113.6566 71.04%
14 Hawley, Brian 55 B Open 146 10 19.71 6.9001 113.5562 70.97%
15 Miller, Wayne 86 M Open 154 0 23.22 6.6322 109.1473 68.22%
16 Connaway, Rags 16 A Open 152 10 25.25 5.6238 92.5519 57.84%
17 Teel, Dave 79 B Open 138 20 22.46 5.2538 86.4627 54.04%
18 Neel, Lee 4 A Open 136 20 22.08 5.2536 86.4594 54.04%
19 Stonaker, Rhonda 8 B Open 143 20 24.62 4.9959 82.2184 51.39%
20 Anselmo, Nick 63 C Open 145 30 23.65 4.8626 80.0247 50.02%
21 Tommey, Rod 37 C Open 151 0 32.28 4.6778 76.9834 48.11%
22 Norris, Harold 21 C Open 139 10 28.63 4.5058 74.1528 46.35%
23 Bashford, Pat 25 B Open 133 20 28.21 4.0057 65.9225 41.20%
24 Shadbolt, Cecelia 23 D Open 153 0 44.34 3.4506 56.7871 35.49%
25 Cavazos, Timothy 59 C Open 132 50 29.99 2.7342 44.9972 28.12%
26 Curry, Lynda 60 U Open 143 20 77.91 1.5787 25.9810 16.24%
DQed Brown, Arnold 62 C Open 145 0 55.52 0 .0000 0.00%
Number of Competitors: 27
Stage No: 8 Travel Time
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burchfield, Brad 64 M Open 129 0 10.99 11.7379 140.0000 100.00%
2 Reed, Jimmy 49 GM Open 133 0 11.45 11.6157 138.5425 98.96%
3 Raglin, Kelly 75 A Open 137 0 12.34 11.1021 132.4167 94.58%
4 Strayer, Brandon 31 B Open 134 0 12.36 10.8414 129.3073 92.36%
5 Teel, Dave 79 B Open 130 0 12.19 10.6645 127.1974 90.86%
6 Toothman, Kevin 76 A Open 136 0 12.96 10.4938 125.1614 89.40%
7 Rigsby, Robert 47 M Open 136 0 13.12 10.3659 123.6359 88.31%
8 Darst, James 52 M Open 130 0 12.74 10.2041 121.7061 86.93%
9 Stockton, Scott 6 M Open 131 10 12.12 9.9835 119.0750 85.05%
10 Neel, Nick 5 B Open 132 10 12.50 9.7600 116.4092 83.15%
11 Connaway, Rags 16 A Open 135 0 13.96 9.6705 115.3418 82.39%
12 Cobb, Ken 2 A Open 136 0 14.27 9.5305 113.6720 81.19%
13 McElroy, Richard 42 B Open 132 0 14.03 9.4084 112.2156 80.15%
14 Stonaker, Rhonda 8 B Open 129 0 13.72 9.4023 112.1429 80.10%
15 Bashford, Pat 25 B Open 131 0 14.18 9.2384 110.1880 78.71%
16 Neel, Lee 4 A Open 132 0 14.91 8.8531 105.5925 75.42%
17 Hawley, Brian 55 B Open 137 0 15.65 8.7540 104.4105 74.58%
18 Bowdler, Doug 74 B Open 129 10 13.63 8.7307 104.1326 74.38%
19 Anselmo, Nick 63 C Open 130 0 15.11 8.6036 102.6167 73.30%
20 Casis, Alex 46 B Open 133 0 15.91 8.3595 99.7052 71.22%
21 Cavazos, Timothy 59 C Open 134 0 17.37 7.7145 92.0122 65.72%
22 Norris, Harold 21 C Open 127 0 17.17 7.3966 88.2206 63.01%
23 Tommey, Rod 37 C Open 131 0 19.49 6.7214 80.1673 57.26%
24 Miller, Wayne 86 M Open 123 20 18.93 5.4411 64.8970 46.36%
25 Shadbolt, Cecelia 23 D Open 140 0 28.89 4.8460 57.7991 41.29%
26 Curry, Lynda 60 U Open 132 10 47.50 2.5684 30.6338 21.88%
DQed Brown, Arnold 62 C Open 127 20 25.95 0 .0000 0.00%
Number of Competitors: 27
Printed: 10/12/08 5:56 PM Page 1 of 1