3rd Round NTX Championship JPGC
Match Date: 10/13/2007
Stage No: 1 Foiling a Carjack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Klausmann, Michael 16 A Limited 10 125 0 18.61 6.7168 130.0000 100.00%
2 Duke, Kerry 11 B Limited 10 125 0 22.53 5.5482 107.3824 82.60%
3 Cobb, Ken 1 U Limited 10 122 0 25.67 4.7526 91.9840 70.76%
4 Curry, Lanny 8 D Limited 10 127 0 27.30 4.6520 90.0369 69.26%
5 Hein, Lee 30 C Limited 10 117 0 26.31 4.4470 86.0693 66.21%
6 Whittmore, Greg 6 D Limited 10 126 0 28.86 4.3659 84.4996 65.00%
7 Curry, Lynda 7 D Limited 10 110 0 62.26 1.7668 34.1955 26.30%
Number of Competitors: 7
Stage No: 2 Sprint Race II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cobb, Ken 1 U Limited 10 104 0 19.73 5.2712 105.0000 100.00%
2 Hein, Lee 30 C Limited 10 98 0 19.23 5.0962 101.5141 96.68%
3 Klausmann, Michael 16 A Limited 10 94 0 18.45 5.0949 101.4882 96.66%
4 Duke, Kerry 11 B Limited 10 92 0 18.33 5.0191 99.9783 95.22%
5 Curry, Lanny 8 D Limited 10 98 0 20.90 4.6890 93.4028 88.96%
6 Whittmore, Greg 6 D Limited 10 96 0 25.99 3.6937 73.5769 70.07%
7 Curry, Lynda 7 D Limited 10 73 20 40.21 1.3181 26.2560 25.01%
Number of Competitors: 7
Stage No: 3 Small Spaces
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Klausmann, Michael 16 A Limited 10 150 10 21.84 6.4103 160.0000 100.00%
2 Cobb, Ken 1 U Limited 10 147 0 23.85 6.1635 153.8399 96.15%
3 Hein, Lee 30 C Limited 10 142 10 24.50 5.3878 134.4786 84.05%
4 Duke, Kerry 11 B Limited 10 149 0 29.89 4.9849 124.4223 77.76%
5 Whittmore, Greg 6 D Limited 10 138 0 47.12 2.9287 73.0999 45.69%
6 Curry, Lanny 8 D Limited 10 128 40 30.40 2.8947 72.2512 45.16%
7 Curry, Lynda 7 D Limited 10 117 30 49.50 1.7576 43.8694 27.42%
Number of Competitors: 7
Stage No: 4 Funny as a Crutch
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Klausmann, Michael 16 A Limited 10 124 20 17.59 5.9125 140.0000 100.00%
2 Duke, Kerry 11 B Limited 10 132 0 25.21 5.2360 123.9814 88.56%
3 Cobb, Ken 1 U Limited 10 129 20 27.47 3.9680 93.9569 67.11%
4 Curry, Lanny 8 D Limited 10 131 0 33.44 3.9175 92.7611 66.26%
5 Whittmore, Greg 6 D Limited 10 125 30 31.29 3.0361 71.8907 51.35%
6 Hein, Lee 30 C Limited 10 113 30 31.11 2.6680 63.1746 45.12%
7 Curry, Lynda 7 D Limited 10 109 10 40.13 2.4670 58.4152 41.73%
Number of Competitors: 7
Stage No: 5 Stomp the Pad
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Klausmann, Michael 16 A Limited 10 142 0 19.93 7.1249 150.0000 100.00%
2 Cobb, Ken 1 U Limited 10 136 0 19.86 6.8479 144.1683 96.11%
3 Hein, Lee 30 C Limited 10 132 0 24.68 5.3485 112.6016 75.07%
4 Curry, Lanny 8 D Limited 10 146 0 28.79 5.0712 106.7636 71.18%
5 Duke, Kerry 11 B Limited 10 148 0 37.60 3.9362 82.8685 55.25%
6 Whittmore, Greg 6 D Limited 10 135 10 35.52 3.5191 74.0874 49.39%
7 Curry, Lynda 7 D Limited 10 122 20 44.71 2.2814 48.0301 32.02%
Number of Competitors: 7
Stage No: 6 Stand or Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cobb, Ken 1 U Limited 10 112 10 16.01 6.3710 120.0000 100.00%
2 Curry, Lanny 8 D Limited 10 118 0 21.73 5.4303 102.2816 85.23%
3 Klausmann, Michael 16 A Limited 10 106 30 14.77 5.1456 96.9192 80.77%
4 Hein, Lee 30 C Limited 10 102 30 17.31 4.1594 78.3437 65.29%
5 Duke, Kerry 11 B Limited 10 102 20 20.60 3.9806 74.9760 62.48%
6 Whittmore, Greg 6 D Limited 10 93 60 18.83 1.7525 33.0089 27.51%
7 Curry, Lynda 7 D Limited 10 97 50 30.13 1.5599 29.3813 24.48%
Number of Competitors: 7
Stage No: 7 Sideways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Klausmann, Michael 16 A Limited 10 118 0 17.14 6.8845 130.0000 100.00%
2 Cobb, Ken 1 U Limited 10 118 10 15.98 6.7584 127.6189 98.17%
3 Whittmore, Greg 6 D Limited 10 126 0 19.35 6.5116 122.9585 94.58%
4 Hein, Lee 30 C Limited 10 125 0 20.25 6.1728 116.5610 89.66%
5 Duke, Kerry 11 B Limited 10 127 0 21.74 5.8418 110.3107 84.85%
6 Curry, Lanny 8 D Limited 10 125 0 21.51 5.8113 109.7348 84.41%
7 Curry, Lynda 7 D Limited 10 112 0 41.30 2.7119 51.2088 39.39%
Number of Competitors: 7
Printed: 10/13/07 5:54 PM Page 1 of 1