3rd Round NTX Championship JPGC
Match Date: 10/13/2007
Stage No: 1 Foiling a Carjack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 33 GM Limited 125 0 15.31 8.1646 130.0000 100.00%
2 Stockton, Scott 37 M Limited 122 0 15.29 7.9791 127.0464 97.73%
3 Burkhardt, Dick 12 GM Limited 117 10 13.53 7.9084 125.9207 96.86%
4 Speer, Steve 2 M Limited 126 0 16.42 7.6736 122.1821 93.99%
5 Peduto, Chris 29 D Limited 123 0 20.28 6.0651 96.5709 74.29%
6 Roth, Jim 27 B Limited 121 0 20.37 5.9401 94.5806 72.75%
7 Neel, Nick 3 B Limited 123 0 21.23 5.7937 92.2496 70.96%
8 Porter, Robert 41 A Limited 112 10 17.86 5.7111 90.9344 69.95%
9 Mancini, Dan 15 B Limited 120 0 22.86 5.2493 83.5814 64.29%
10 Jones, Richard 28 C Limited 124 0 23.87 5.1948 82.7137 63.63%
11 Kare, Paul 39 U Limited 123 0 23.75 5.1789 82.4605 63.43%
12 Shadbolt, Ed 22 B Limited 117 0 22.75 5.1429 81.8873 62.99%
13 Wood, Deron 9 B Limited 112 0 21.92 5.1095 81.3555 62.58%
14 Anselmo, Nick 14 C Limited 119 10 21.74 5.0138 79.8317 61.41%
15 Kelly, Robert 42 B Limited 113 0 23.10 4.8918 77.8892 59.91%
16 McCart, Jeff 24 U Limited 124 0 30.35 4.0857 65.0541 50.04%
17 Master, Arnitha 19 U Limited 122 0 32.32 3.7748 60.1039 46.23%
18 Veiga, Lucimar 25 U Limited 113 10 51.54 1.9984 31.8193 24.48%
19 Ammons, James 18 U Limited 92 20 37.85 1.9022 30.2876 23.30%
Number of Competitors: 19
Stage No: 2 Sprint Race II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 33 GM Limited 99 0 13.17 7.5171 105.0000 100.00%
2 Speer, Steve 2 M Limited 100 0 14.57 6.8634 95.8690 91.30%
3 Stockton, Scott 37 M Limited 95 0 16.13 5.8896 82.2668 78.35%
4 Kelly, Robert 42 B Limited 97 0 17.29 5.6102 78.3641 74.63%
5 Neel, Nick 3 B Limited 94 0 17.07 5.5067 76.9184 73.26%
6 Porter, Robert 41 A Limited 93 0 17.05 5.4545 76.1893 72.56%
7 Kare, Paul 39 U Limited 103 0 19.45 5.2956 73.9697 70.45%
8 Roth, Jim 27 B Limited 100 10 17.49 5.1458 71.8773 68.45%
9 Mancini, Dan 15 B Limited 95 0 18.65 5.0938 71.1510 67.76%
10 Shadbolt, Ed 22 B Limited 92 0 19.11 4.8142 67.2455 64.04%
11 Burkhardt, Dick 12 GM Limited 92 30 16.30 3.8037 53.1307 50.60%
12 Wood, Deron 9 B Limited 85 10 20.06 3.7388 52.2241 49.74%
13 Jones, Richard 28 C Limited 90 20 21.06 3.3238 46.4273 44.22%
14 Anselmo, Nick 14 C Limited 95 20 23.82 3.1486 43.9801 41.89%
15 Peduto, Chris 29 D Limited 86 30 17.90 3.1285 43.6994 41.62%
16 McCart, Jeff 24 U Limited 85 0 29.32 2.8990 40.4937 38.57%
17 Ammons, James 18 U Limited 97 10 32.36 2.6885 37.5534 35.77%
18 Master, Arnitha 19 U Limited 97 0 42.52 2.2813 31.8655 30.35%
19 Veiga, Lucimar 25 U Limited 76 10 43.02 1.5342 21.4299 20.41%
Number of Competitors: 19
Stage No: 3 Small Spaces
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 33 GM Limited 151 0 17.76 8.5023 160.0000 100.00%
2 Speer, Steve 2 M Limited 152 0 18.71 8.1240 152.8810 95.55%
3 Neel, Nick 3 B Limited 154 0 19.39 7.9422 149.4598 93.41%
4 Stockton, Scott 37 M Limited 149 20 16.56 7.7899 146.5937 91.62%
5 Burkhardt, Dick 12 GM Limited 135 0 19.25 7.0130 131.9737 82.48%
6 Mancini, Dan 15 B Limited 144 0 21.68 6.6421 124.9939 78.12%
7 Roth, Jim 27 B Limited 149 0 22.88 6.5122 122.5494 76.59%
8 Porter, Robert 41 A Limited 146 0 23.96 6.0935 114.6701 71.67%
9 Peduto, Chris 29 D Limited 153 10 24.61 5.8106 109.3464 68.34%
10 Kare, Paul 39 U Limited 148 0 25.54 5.7948 109.0491 68.16%
11 Anselmo, Nick 14 C Limited 138 0 24.38 5.6604 106.5199 66.57%
12 Kelly, Robert 42 B Limited 134 20 22.00 5.1818 97.5134 60.95%
13 Shadbolt, Ed 22 B Limited 141 10 25.71 5.0953 95.8856 59.93%
14 Wood, Deron 9 B Limited 133 20 26.15 4.3212 81.3182 50.82%
15 Jones, Richard 28 C Limited 136 20 28.63 4.0517 76.2467 47.65%
16 McCart, Jeff 24 U Limited 143 20 31.63 3.8887 73.1793 45.74%
17 Ammons, James 18 U Limited 127 10 43.02 2.7197 51.1805 31.99%
18 Master, Arnitha 19 U Limited 136 30 43.18 2.4548 46.1955 28.87%
19 Veiga, Lucimar 25 U Limited 109 40 46.94 1.4700 27.6631 17.29%
Number of Competitors: 19
Stage No: 4 Funny as a Crutch
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 33 GM Limited 134 0 15.76 8.5025 140.0000 100.00%
2 Speer, Steve 2 M Limited 136 0 17.48 7.7803 128.1084 91.51%
3 Stockton, Scott 37 M Limited 124 0 16.03 7.7355 127.3708 90.98%
4 Peduto, Chris 29 D Limited 130 0 18.71 6.9482 114.4073 81.72%
5 Burkhardt, Dick 12 GM Limited 118 10 16.12 6.6998 110.3172 78.80%
6 Roth, Jim 27 B Limited 131 0 20.38 6.4279 105.8402 75.60%
7 Neel, Nick 3 B Limited 134 0 22.21 6.0333 99.3428 70.96%
8 Porter, Robert 41 A Limited 122 10 18.71 5.9861 98.5656 70.40%
9 Jones, Richard 28 C Limited 124 0 21.91 5.6595 93.1879 66.56%
10 Shadbolt, Ed 22 B Limited 112 0 20.88 5.3640 88.3223 63.09%
11 Mancini, Dan 15 B Limited 133 0 25.08 5.3030 87.3178 62.37%
12 Wood, Deron 9 B Limited 126 0 23.85 5.2830 86.9885 62.13%
13 Kelly, Robert 42 B Limited 127 10 23.87 4.9016 80.7085 57.65%
14 Kare, Paul 39 U Limited 124 10 26.99 4.2238 69.5480 49.68%
15 McCart, Jeff 24 U Limited 124 0 30.79 4.0273 66.3125 47.37%
16 Master, Arnitha 19 U Limited 118 30 26.65 3.3021 54.3715 38.84%
17 Veiga, Lucimar 25 U Limited 118 0 36.90 3.1978 52.6542 37.61%
18 Ammons, James 18 U Limited 107 10 32.01 3.0303 49.8961 35.64%
DNF Anselmo, Nick 14 C Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 19
Stage No: 5 Stomp the Pad
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burkhardt, Dick 12 GM Limited 132 0 13.06 10.1072 150.0000 100.00%
2 Nelson, Mick 33 GM Limited 142 0 14.65 9.6928 143.8499 95.90%
3 Porter, Robert 41 A Limited 140 0 15.40 9.0909 134.9172 89.94%
4 Stockton, Scott 37 M Limited 147 0 16.21 9.0685 134.5848 89.72%
5 Speer, Steve 2 M Limited 142 10 16.98 7.7739 115.3717 76.91%
6 Peduto, Chris 29 D Limited 141 0 18.52 7.6134 112.9897 75.33%
7 Neel, Nick 3 B Limited 135 0 17.85 7.5630 112.2418 74.83%
8 Mancini, Dan 15 B Limited 146 0 20.13 7.2529 107.6396 71.76%
9 Wood, Deron 9 B Limited 140 0 19.99 7.0035 103.9383 69.29%
10 Kelly, Robert 42 B Limited 126 0 19.71 6.3927 94.8735 63.25%
11 Anselmo, Nick 14 C Limited 136 0 22.38 6.0769 90.1867 60.12%
12 Kare, Paul 39 U Limited 138 0 22.71 6.0766 90.1822 60.12%
13 Shadbolt, Ed 22 B Limited 129 10 19.67 6.0498 89.7845 59.86%
14 Roth, Jim 27 B Limited 129 10 19.76 6.0223 89.3764 59.58%
15 Jones, Richard 28 C Limited 134 0 26.95 4.9722 73.7920 49.19%
16 McCart, Jeff 24 U Limited 136 0 30.33 4.4840 66.5466 44.36%
17 Ammons, James 18 U Limited 124 20 31.56 3.2953 48.9052 32.60%
18 Master, Arnitha 19 U Limited 116 20 30.51 3.1465 46.6969 31.13%
19 Veiga, Lucimar 25 U Limited 107 30 36.20 2.1271 31.5681 21.05%
Number of Competitors: 19
Stage No: 6 Stand or Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burkhardt, Dick 12 GM Limited 119 0 14.23 8.3626 120.0000 100.00%
2 Neel, Nick 3 B Limited 119 0 15.25 7.8033 111.9743 93.31%
3 Anselmo, Nick 14 C Limited 120 0 16.60 7.2289 103.7319 86.44%
4 Nelson, Mick 33 GM Limited 119 10 15.72 6.9338 99.4973 82.91%
5 Kelly, Robert 42 B Limited 116 0 16.78 6.9130 99.1988 82.67%
6 Kare, Paul 39 U Limited 110 0 16.12 6.8238 97.9188 81.60%
7 Porter, Robert 41 A Limited 117 10 17.48 6.1213 87.8382 73.20%
8 Shadbolt, Ed 22 B Limited 109 10 16.49 6.0036 86.1493 71.79%
9 Mancini, Dan 15 B Limited 116 30 14.55 5.9107 84.8162 70.68%
10 Jones, Richard 28 C Limited 116 0 20.15 5.7568 82.6078 68.84%
11 Wood, Deron 9 B Limited 120 10 19.47 5.6497 81.0710 67.56%
12 Speer, Steve 2 M Limited 104 30 13.61 5.4372 78.0217 65.02%
13 Stockton, Scott 37 M Limited 113 50 14.35 4.3902 62.9976 52.50%
14 McCart, Jeff 24 U Limited 113 30 19.62 4.2304 60.7046 50.59%
15 Ammons, James 18 U Limited 102 20 20.97 3.9103 56.1113 46.76%
16 Peduto, Chris 29 D Limited 108 30 19.95 3.9098 56.1041 46.75%
17 Roth, Jim 27 B Limited 114 70 16.11 2.7312 39.1916 32.66%
18 Master, Arnitha 19 U Limited 94 10 32.18 2.6103 37.4568 31.21%
19 Veiga, Lucimar 25 U Limited 106 80 31.46 0.8264 11.8585 9.88%
Number of Competitors: 19
Stage No: 7 Sideways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Burkhardt, Dick 12 GM Limited 117 0 10.22 11.4481 130.0000 100.00%
2 Nelson, Mick 33 GM Limited 125 0 11.26 11.1012 126.0607 96.97%
3 Stockton, Scott 37 M Limited 125 0 11.51 10.8601 123.3229 94.86%
4 Porter, Robert 41 A Limited 118 0 12.02 9.8170 111.4779 85.75%
5 Neel, Nick 3 B Limited 117 0 11.93 9.8072 111.3666 85.67%
6 Speer, Steve 2 M Limited 117 10 11.21 9.5450 108.3892 83.38%
7 Shadbolt, Ed 22 B Limited 115 10 12.62 8.3201 94.4797 72.68%
8 Roth, Jim 27 B Limited 115 0 13.97 8.2319 93.4781 71.91%
9 Jones, Richard 28 C Limited 118 0 14.42 8.1831 92.9240 71.48%
10 Wood, Deron 9 B Limited 126 0 15.58 8.0873 91.8361 70.64%
11 Mancini, Dan 15 B Limited 122 0 15.20 8.0263 91.1434 70.11%
12 Peduto, Chris 29 D Limited 121 10 13.99 7.9342 90.0976 69.31%
13 Kelly, Robert 42 B Limited 111 10 13.20 7.6515 86.8873 66.84%
14 Kare, Paul 39 U Limited 129 0 17.00 7.5882 86.1685 66.28%
15 Master, Arnitha 19 U Limited 114 0 18.40 6.1957 70.3559 54.12%
16 Anselmo, Nick 14 C Limited 118 10 17.76 6.0811 69.0545 53.12%
17 McCart, Jeff 24 U Limited 112 0 19.81 5.6537 64.2011 49.39%
18 Ammons, James 18 U Limited 112 0 19.90 5.6281 63.9104 49.16%
19 Veiga, Lucimar 25 U Limited 89 40 29.83 1.6426 18.6527 14.35%
Number of Competitors: 19
Printed: 10/13/07 5:54 PM Page 1 of 1