3rd Round NTX Championship JPGC
Match Date: 10/13/2007
Stage No: 1 Foiling a Carjack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Moseley, Mark 23 M Open 122 0 16.51 7.3895 130.0000 100.00%
2 Livingston, Francis 10 GM Open 123 0 19.88 6.1871 108.8467 83.73%
3 Stonaker, Rhonda 26 B Open 115 10 17.72 5.9255 104.2445 80.19%
4 Bashford, Pat 36 B Open 120 0 20.79 5.7720 101.5441 78.11%
5 McElroy, Richard 34 C Open 126 0 22.75 5.5385 97.4362 74.95%
6 Connaway, Rags 32 A Open 127 0 25.14 5.0517 88.8722 68.36%
7 Moore, Bob 38 U Open 124 0 25.50 4.8627 85.5472 65.81%
8 Barr, Matt 35 B Open 103 10 20.47 4.5432 79.9264 61.48%
9 Taylor, Patty 5 B Open 125 0 31.93 3.9148 68.8712 52.98%
10 Shadbolt, Cecelia 21 D Open 127 0 34.34 3.6983 65.0625 50.05%
11 Tommey, Rod 13 C Open 109 40 23.68 2.9139 51.2629 39.43%
Number of Competitors: 11
Stage No: 2 Sprint Race II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connaway, Rags 32 A Open 104 0 14.33 7.2575 105.0000 100.00%
2 Moseley, Mark 23 M Open 97 0 13.62 7.1219 103.0382 98.13%
3 Livingston, Francis 10 GM Open 100 0 15.20 6.5789 95.1822 90.65%
4 Stonaker, Rhonda 26 B Open 95 10 15.22 5.5848 80.7997 76.95%
5 Tommey, Rod 13 C Open 98 0 19.42 5.0463 73.0088 69.53%
6 Bashford, Pat 36 B Open 97 10 17.38 5.0058 72.4229 68.97%
7 Moore, Bob 38 U Open 101 0 20.29 4.9778 72.0178 68.59%
8 McElroy, Richard 34 C Open 95 10 18.27 4.6524 67.3100 64.10%
9 Barr, Matt 35 B Open 80 10 15.09 4.6388 67.1132 63.92%
10 Taylor, Patty 5 B Open 96 0 25.24 3.8035 55.0282 52.41%
11 Shadbolt, Cecelia 21 D Open 103 10 29.08 3.1981 46.2694 44.07%
Number of Competitors: 11
Stage No: 3 Small Spaces
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Livingston, Francis 10 GM Open 148 0 15.79 9.3730 160.0000 100.00%
2 Moseley, Mark 23 M Open 150 0 18.86 7.9533 135.7653 84.85%
3 Connaway, Rags 32 A Open 153 0 22.30 6.8610 117.1194 73.20%
4 Stonaker, Rhonda 26 B Open 147 10 20.39 6.7190 114.6954 71.68%
5 Barr, Matt 35 B Open 142 0 22.00 6.4545 110.1803 68.86%
6 Bashford, Pat 36 B Open 143 10 21.64 6.1460 104.9141 65.57%
7 Moore, Bob 38 U Open 148 0 24.85 5.9557 101.6656 63.54%
8 McElroy, Richard 34 C Open 138 30 22.00 4.9091 83.7999 52.37%
9 Taylor, Patty 5 B Open 139 0 28.63 4.8550 82.8763 51.80%
10 Tommey, Rod 13 C Open 143 10 28.22 4.7130 80.4524 50.28%
11 Shadbolt, Cecelia 21 D Open 151 0 41.86 3.6073 61.5777 38.49%
Number of Competitors: 11
Stage No: 4 Funny as a Crutch
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Livingston, Francis 10 GM Open 124 0 14.61 8.4873 140.0000 100.00%
2 Bashford, Pat 36 B Open 128 0 18.57 6.8928 113.6983 81.21%
3 Connaway, Rags 32 A Open 134 0 19.53 6.8612 113.1771 80.84%
4 McElroy, Richard 34 C Open 128 0 20.71 6.1806 101.9504 72.82%
5 Stonaker, Rhonda 26 B Open 128 0 20.73 6.1746 101.8515 72.75%
6 Moseley, Mark 23 M Open 111 20 15.99 5.6911 93.8760 67.05%
7 Taylor, Patty 5 B Open 128 0 26.90 4.7584 78.4909 56.06%
8 Tommey, Rod 13 C Open 123 0 26.26 4.6839 77.2620 55.19%
9 Barr, Matt 35 B Open 104 30 18.64 3.9700 65.4861 46.78%
10 Shadbolt, Cecelia 21 D Open 129 0 37.83 3.4100 56.2487 40.18%
11 Moore, Bob 38 U Open 108 40 25.36 2.6814 44.2303 31.59%
Number of Competitors: 11
Stage No: 5 Stomp the Pad
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Moseley, Mark 23 M Open 140 0 16.12 8.6849 150.0000 100.00%
2 Livingston, Francis 10 GM Open 133 20 13.47 8.3890 144.8894 96.59%
3 Stonaker, Rhonda 26 B Open 141 0 17.69 7.9706 137.6631 91.78%
4 Connaway, Rags 32 A Open 147 0 18.47 7.9589 137.4610 91.64%
5 Bashford, Pat 36 B Open 130 0 17.36 7.4885 129.3365 86.22%
6 McElroy, Richard 34 C Open 137 10 20.85 6.0911 105.2016 70.13%
7 Moore, Bob 38 U Open 142 0 30.05 4.7255 81.6158 54.41%
8 Taylor, Patty 5 B Open 136 0 30.31 4.4870 77.4966 51.66%
9 Tommey, Rod 13 C Open 132 0 30.65 4.3067 74.3825 49.59%
10 Barr, Matt 35 B Open 97 30 22.03 3.0413 52.5274 35.02%
11 Shadbolt, Cecelia 21 D Open 136 30 39.96 2.6527 45.8157 30.54%
Number of Competitors: 11
Stage No: 6 Stand or Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Livingston, Francis 10 GM Open 113 10 14.03 7.3414 120.0000 100.00%
2 Connaway, Rags 32 A Open 119 0 16.51 7.2078 117.8162 98.18%
3 Bashford, Pat 36 B Open 113 10 15.10 6.8212 111.4970 92.91%
4 McElroy, Richard 34 C Open 119 0 18.21 6.5349 106.8172 89.01%
5 Stonaker, Rhonda 26 B Open 111 10 16.63 6.0734 99.2737 82.73%
6 Tommey, Rod 13 C Open 106 10 17.67 5.4329 88.8043 74.00%
7 Moseley, Mark 23 M Open 118 0 24.40 4.8361 79.0492 65.87%
8 Moore, Bob 38 U Open 116 20 20.22 4.7478 77.6059 64.67%
9 Barr, Matt 35 B Open 101 30 17.74 4.0023 65.4202 54.52%
10 Taylor, Patty 5 B Open 113 20 25.11 3.7037 60.5394 50.45%
11 Shadbolt, Cecelia 21 D Open 120 20 50.68 1.9732 32.2532 26.88%
Number of Competitors: 11
Stage No: 7 Sideways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connaway, Rags 32 A Open 126 0 12.42 10.1449 130.0000 100.00%
2 Moseley, Mark 23 M Open 119 0 11.80 10.0847 129.2286 99.41%
3 Stonaker, Rhonda 26 B Open 121 0 13.44 9.0030 115.3673 88.74%
4 Bashford, Pat 36 B Open 116 10 14.18 7.4753 95.7909 73.69%
5 Taylor, Patty 5 B Open 116 0 16.38 7.0818 90.7485 69.81%
6 McElroy, Richard 34 C Open 117 0 16.79 6.9684 89.2953 68.69%
7 Barr, Matt 35 B Open 106 20 12.37 6.9523 89.0890 68.53%
8 Tommey, Rod 13 C Open 106 0 16.22 6.5351 83.7429 64.42%
9 Moore, Bob 38 U Open 127 0 26.20 4.8473 62.1149 47.78%
10 Livingston, Francis 10 GM Open 121 0 25.47 4.7507 60.8770 46.83%
11 Shadbolt, Cecelia 21 D Open 129 0 53.93 2.3920 30.6519 23.58%
Number of Competitors: 11
Printed: 10/13/07 6:12 PM Page 1 of 1