3rd Round NTX Championship JPGC
Match Date: 10/13/2007
Stage No: 1 Foiling a Carjack
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boucher, Brad 31 U Production 124 0 23.25 5.3333 130.0000 100.00%
2 Haury, Jeff 43 B Production 126 0 27.95 4.5081 109.8856 84.53%
3 Mulvany, Steve 40 U Production 110 0 29.89 3.6802 89.7054 69.00%
4 Decker, Steve 20 U Production 126 0 52.70 2.3909 58.2786 44.83%
5 Swanson, Mark 44 U Production 95 30 28.19 2.3058 56.2042 43.23%
6 Tow, Richard 17 U Production 102 30 32.02 2.2486 54.8100 42.16%
Number of Competitors: 6
Stage No: 2 Sprint Race II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Haury, Jeff 43 B Production 97 0 16.69 5.8119 105.0000 100.00%
2 Tow, Richard 17 U Production 87 10 29.35 2.6235 47.3972 45.14%
3 Swanson, Mark 44 U Production 76 30 20.48 2.2461 40.5789 38.65%
4 Decker, Steve 20 U Production 90 10 36.20 2.2099 39.9249 38.02%
5 Boucher, Brad 31 U Production 80 30 30.04 1.6644 30.0697 28.64%
6 Mulvany, Steve 40 U Production 67 70 20.27 0 .0000 0.00%
Number of Competitors: 6
Stage No: 3 Small Spaces
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Haury, Jeff 43 B Production 144 0 27.20 5.2941 160.0000 100.00%
2 Tow, Richard 17 U Production 129 0 33.51 3.8496 116.3439 72.71%
3 Boucher, Brad 31 U Production 131 30 31.89 3.1671 95.7171 59.82%
4 Mulvany, Steve 40 U Production 122 20 40.35 2.5279 76.3990 47.75%
5 Decker, Steve 20 U Production 147 0 58.46 2.5145 75.9940 47.50%
6 Swanson, Mark 44 U Production 111 40 44.31 1.6023 48.4252 30.27%
Number of Competitors: 6
Stage No: 4 Funny as a Crutch
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Haury, Jeff 43 B Production 124 0 26.14 4.7437 140.0000 100.00%
2 Swanson, Mark 44 U Production 113 30 24.47 3.3919 100.1046 71.50%
3 Tow, Richard 17 U Production 111 10 30.22 3.3422 98.6378 70.46%
4 Boucher, Brad 31 U Production 118 0 35.34 3.3390 98.5433 70.39%
5 Mulvany, Steve 40 U Production 108 30 33.99 2.2948 67.7260 48.38%
6 Decker, Steve 20 U Production 116 60 38.55 1.4527 42.8733 30.62%
Number of Competitors: 6
Stage No: 5 Stomp the Pad
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Haury, Jeff 43 B Production 136 0 19.83 6.8583 150.0000 100.00%
2 Boucher, Brad 31 U Production 130 0 22.14 5.8717 128.4218 85.61%
3 Swanson, Mark 44 U Production 122 20 24.56 4.1531 90.8337 60.56%
4 Tow, Richard 17 U Production 134 0 33.40 4.0120 87.7477 58.50%
5 Mulvany, Steve 40 U Production 134 0 38.72 3.4607 75.6900 50.46%
6 Decker, Steve 20 U Production 141 10 38.80 3.3763 73.8441 49.23%
Number of Competitors: 6
Stage No: 6 Stand or Run
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Haury, Jeff 43 B Production 110 0 15.46 7.1151 120.0000 100.00%
2 Boucher, Brad 31 U Production 109 20 18.90 4.7090 79.4198 66.18%
3 Tow, Richard 17 U Production 113 40 17.01 4.2916 72.3801 60.32%
4 Decker, Steve 20 U Production 120 0 28.65 4.1885 70.6413 58.87%
5 Mulvany, Steve 40 U Production 99 40 20.20 2.9208 49.2609 41.05%
6 Swanson, Mark 44 U Production 61 100 19.33 0 .0000 0.00%
Number of Competitors: 6
Stage No: 7 Sideways
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Haury, Jeff 43 B Production 122 0 15.80 7.7215 130.0000 100.00%
2 Boucher, Brad 31 U Production 120 0 19.32 6.2112 104.5724 80.44%
3 Tow, Richard 17 U Production 108 0 20.18 5.3518 90.1035 69.31%
4 Swanson, Mark 44 U Production 117 10 26.73 4.0030 67.3949 51.84%
5 Decker, Steve 20 U Production 121 10 30.36 3.6561 61.5545 47.35%
6 Mulvany, Steve 40 U Production 105 20 24.02 3.5387 59.5779 45.83%
Number of Competitors: 6
Printed: 10/13/07 5:54 PM Page 1 of 1