Combined divisions - these are NOT official results. 3rd Round NTX Championship JPGC
Match Date: 10/13/2007
Place Name USPSA Class Division PF Lady For Age Match Pts Match %
1 Nelson, Mick A27257 GM Limited Major 889.5448 100.000%
2 Burkhardt, Dick L1790 GM Limited Major 809.0827 90.955%
3 Stockton, Scott A47162 M Limited Major 790.5653 88.873%
4 Speer, Steve TY26694 M Limited Major 786.6213 88.430%
5 Livingston, Francis A3958 GM Open Major 773.9519 87.005%
6 Moseley, Mark TY42877 M Open Major 759.4176 85.371%
7 Connaway, Rags FY12021 A Open Major 748.6511 84.161%
8 Neel, Nick A55323 B Limited Major Junior 739.6693 83.151%
9 Porter, Robert TY36494 A Limited Major 703.9405 79.135%
10 Stonaker, Rhonda A50225 B Open Major 696.3985 78.287%
11 Bashford, Pat TY9766 B Open Major 674.1392 75.785%
12 Klausmann, Michael FY44381 A Limited 10 Major 642.6483 72.245%
13 Mancini, Dan TY52628 B Limited Major 639.0321 71.838%
14 Peduto, Chris TY56894 D Limited Major 613.0578 68.918%
15 Haury, Jeff TY52942 B Production Minor 613.0063 68.912%
16 Kelly, Robert A42252 B Limited Major 606.3763 68.167%
17 Roth, Jim A52649 B Limited Major 605.5095 68.070%
18 McElroy, Richard FY46081 C Open Major 602.0406 67.680%
19 Kare, Paul FY58612 U Limited Major 599.1667 67.357%
20 Shadbolt, Ed A38998 B Limited Major 594.8469 66.871%
21 Cobb, Ken A55773 U Limited 10 Major 589.6466 66.286%
22 Wood, Deron A56332 B Limited Minor 571.1777 64.210%
23 Jones, Richard A58407 C Limited Minor 540.8165 60.797%
24 Duke, Kerry A52709 B Limited 10 Major 511.6305 57.516%
25 Barr, Matt A24172 B Open Minor 494.1979 55.556%
26 Tommey, Rod A27860 C Open Major 490.5454 55.146%
27 Hein, Lee A56129 C Limited 10 Major 487.0515 54.753%
28 Moore, Bob A56984 U Open Major 486.0772 54.643%
29 Anselmo, Nick A57591 C Limited Major 483.4097 54.343%
30 Taylor, Patty TY44651 B Open Major 476.8436 53.605%
31 Curry, Lanny Pen D Limited 10 Major 472.6604 53.135%
32 Boucher, Brad Pen U Production Minor 442.4555 49.740%
33 McCart, Jeff Pen U Limited Minor 429.6939 48.305%
34 Tow, Richard A55239 U Production Minor 375.0916 42.167%
35 Whittmore, Greg A52631 D Limited 10 Major 372.4127 41.866%
36 Master, Arnitha A59752 U Limited Major 342.7547 38.531%
37 Ammons, James Pen U Limited Minor 333.0901 37.445%
38 Shadbolt, Cecelia A55639 D Open Major 316.1289 35.538%
39 Decker, Steve Pen U Production Minor 287.5080 32.321%
40 Mulvany, Steve Pen U Production Minor 272.9914 30.689%
41 Swanson, Mark TY46022 U Production Minor 258.3821 29.047%
42 Curry, Lynda Pen D Limited 10 Minor 204.2040 22.956%
43 Veiga, Lucimar Pen U Limited Minor 193.0761 21.705%
Number of Competitors: 43
Printed: 10/14/07 8:32 PM Page 1 of 1