DAPS N TX Section
Match Date: 9/23/2007
Stage No: 1 Airplane
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 36 M Limited 135 0 14.77 9.1401 140.0000 100.00%
2 Mackey Sr., Jay 17 M Limited 131 0 14.68 8.9237 136.6854 97.63%
3 Brown, Ron 23 M Limited 131 0 15.00 8.7333 133.7690 95.55%
4 Nelson, Mick 20 GM Limited 136 0 15.81 8.6022 131.7609 94.11%
5 Neel, Lee 1 B Limited 133 0 15.64 8.5038 130.2537 93.04%
6 Bowdler, Doug 15 A Limited 132 0 15.55 8.4887 130.0224 92.87%
7 Cyrwus, Mike 5 C Limited 123 0 15.49 7.9406 121.6271 86.88%
8 Elderton, David 6 GM Limited 124 10 14.92 7.6408 117.0350 83.60%
9 Azua, Marco 26 B Limited 132 10 15.98 7.6345 116.9385 83.53%
10 Roberts, Steve 4 C Limited 130 0 17.23 7.5450 115.5677 82.55%
11 Neel, Nick 2 B Limited 133 0 18.14 7.3319 112.3036 80.22%
12 Mancini, Dan 9 B Limited 117 0 16.03 7.2988 111.7966 79.85%
13 Mackey Jr., Jay 18 M Limited 121 10 16.24 6.8350 104.6925 74.78%
14 Roth, Jim 7 B Limited 133 0 19.85 6.7003 102.6293 73.31%
15 Teel, David 10 B Limited 124 10 18.30 6.2295 95.4180 68.16%
16 Edwards, Herb 30 U Limited 134 0 23.26 5.7610 88.2419 63.03%
17 Watkins, Jenn 19 U Limited 113 0 48.92 2.3099 35.3810 25.27%
Number of Competitors: 17
Stage No: 2 Which Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Neel, Lee 1 B Limited 123 0 14.86 8.2773 130.0000 100.00%
2 Brown, Ron 23 M Limited 124 0 15.23 8.1418 127.8719 98.36%
3 Nelson, Mick 20 GM Limited 122 0 15.78 7.7313 121.4247 93.40%
4 Stockton, Scott 36 M Limited 117 0 15.22 7.6873 120.7337 92.87%
5 Mackey Sr., Jay 17 M Limited 127 0 16.75 7.5821 119.0815 91.60%
6 Elderton, David 6 GM Limited 112 0 15.97 7.0131 110.1450 84.73%
7 Neel, Nick 2 B Limited 123 0 17.81 6.9062 108.4660 83.44%
8 Bowdler, Doug 15 A Limited 116 10 15.38 6.8921 108.2446 83.27%
9 Azua, Marco 26 B Limited 121 0 17.95 6.7409 105.8699 81.44%
10 Mancini, Dan 9 B Limited 122 0 18.23 6.6923 105.1066 80.85%
11 Roth, Jim 7 B Limited 113 0 18.03 6.2673 98.4317 75.72%
12 Mackey Jr., Jay 18 M Limited 116 0 18.77 6.1801 97.0622 74.66%
13 Roberts, Steve 4 C Limited 112 0 19.23 5.8242 91.4726 70.36%
14 Edwards, Herb 30 U Limited 120 0 21.10 5.6872 89.3209 68.71%
15 Cyrwus, Mike 5 C Limited 115 0 20.31 5.6622 88.9283 68.41%
16 Teel, David 10 B Limited 110 10 18.09 5.5279 86.8190 66.78%
17 Watkins, Jenn 19 U Limited 106 10 43.36 2.2140 34.7722 26.75%
Number of Competitors: 17
Stage No: 3 Boxed In
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brown, Ron 23 M Limited 146 0 16.16 9.0347 150.0000 100.00%
2 Mackey Sr., Jay 17 M Limited 147 0 18.33 8.0196 133.1466 88.76%
3 Elderton, David 6 GM Limited 140 0 18.18 7.7008 127.8537 85.24%
4 Nelson, Mick 20 GM Limited 144 0 19.00 7.5789 125.8299 83.89%
5 Stockton, Scott 36 M Limited 148 0 19.73 7.5013 124.5415 83.03%
6 Bowdler, Doug 15 A Limited 142 0 20.57 6.9033 114.6131 76.41%
7 Neel, Lee 1 B Limited 143 0 21.76 6.5717 109.1077 72.74%
8 Cyrwus, Mike 5 C Limited 128 0 19.90 6.4322 106.7916 71.19%
9 Neel, Nick 2 B Limited 136 0 21.75 6.2529 103.8147 69.21%
10 Mackey Jr., Jay 18 M Limited 143 0 22.99 6.2201 103.2702 68.85%
11 Teel, David 10 B Limited 138 0 24.34 5.6697 94.1321 62.75%
12 Roberts, Steve 4 C Limited 134 10 24.28 5.1071 84.7914 56.53%
13 Edwards, Herb 30 U Limited 138 0 27.75 4.9730 82.5650 55.04%
14 Azua, Marco 26 B Limited 133 10 25.68 4.7897 79.5217 53.01%
15 Mancini, Dan 9 B Limited 130 10 26.32 4.5593 75.6965 50.46%
16 Roth, Jim 7 B Limited 118 10 27.72 3.8961 64.6856 43.12%
17 Watkins, Jenn 19 U Limited 127 10 46.88 2.4957 41.4352 27.62%
Number of Competitors: 17
Stage No: 4 Zig and Zag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brown, Ron 23 M Limited 154 0 15.05 10.2326 160.0000 100.00%
2 Nelson, Mick 20 GM Limited 149 0 15.32 9.7258 152.0755 95.05%
3 Elderton, David 6 GM Limited 147 0 15.38 9.5579 149.4502 93.41%
4 Neel, Lee 1 B Limited 148 0 15.63 9.4690 148.0601 92.54%
5 Stockton, Scott 36 M Limited 150 0 16.36 9.1687 143.3645 89.60%
6 Mackey Sr., Jay 17 M Limited 155 0 17.02 9.1069 142.3982 89.00%
7 Bowdler, Doug 15 A Limited 147 0 16.82 8.7396 136.6550 85.41%
8 Teel, David 10 B Limited 140 10 16.14 8.0545 125.9426 78.71%
9 Mackey Jr., Jay 18 M Limited 147 0 18.37 8.0022 125.1248 78.20%
10 Azua, Marco 26 B Limited 141 0 18.48 7.6299 119.3034 74.56%
11 Cyrwus, Mike 5 C Limited 139 10 17.10 7.5439 117.9587 73.72%
12 Neel, Nick 2 B Limited 141 0 19.28 7.3133 114.3530 71.47%
13 Mancini, Dan 9 B Limited 152 20 19.02 6.9401 108.5175 67.82%
14 Roth, Jim 7 B Limited 144 10 20.79 6.4454 100.7822 62.99%
15 Roberts, Steve 4 C Limited 141 10 23.35 5.6103 87.7243 54.83%
16 Edwards, Herb 30 U Limited 149 40 28.13 3.8749 60.5891 37.87%
Number of Competitors: 16
Stage No: 5 Saw See
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 6 GM Limited 137 0 13.64 10.0440 145.0000 100.00%
2 Nelson, Mick 20 GM Limited 140 0 14.44 9.6953 139.9660 96.53%
3 Brown, Ron 23 M Limited 134 0 14.07 9.5238 137.4901 94.82%
4 Neel, Lee 1 B Limited 134 0 14.90 8.9933 129.8316 89.54%
5 Mackey Sr., Jay 17 M Limited 137 0 16.63 8.2381 118.9292 82.02%
6 Stockton, Scott 36 M Limited 134 0 16.36 8.1907 118.2449 81.55%
7 Mackey Jr., Jay 18 M Limited 129 10 14.98 7.9439 114.6819 79.09%
8 Cyrwus, Mike 5 C Limited 115 10 13.35 7.8652 113.5458 78.31%
9 Bowdler, Doug 15 A Limited 138 0 19.02 7.2555 104.7439 72.24%
10 Roth, Jim 7 B Limited 131 10 17.05 7.0968 102.4528 70.66%
11 Neel, Nick 2 B Limited 133 0 19.18 6.9343 100.1069 69.04%
12 Edwards, Herb 30 U Limited 141 0 22.71 6.2087 89.6318 61.82%
13 Roberts, Steve 4 C Limited 135 0 21.91 6.1616 88.9518 61.35%
14 Teel, David 10 B Limited 123 30 15.59 5.9654 86.1194 59.39%
15 Azua, Marco 26 B Limited 120 30 21.19 4.2473 61.3161 42.29%
16 Mancini, Dan 9 B Limited 84 160 11.83 0 .0000 0.00%
Number of Competitors: 16
Stage No: 6 Fast'n Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brown, Ron 23 M Limited 58 0 6.16 9.4156 60.0000 100.00%
2 Mackey Sr., Jay 17 M Limited 48 0 5.34 8.9888 57.2803 95.47%
3 Stockton, Scott 36 M Limited 58 0 6.60 8.7879 56.0000 93.33%
4 Nelson, Mick 20 GM Limited 58 0 6.80 8.5294 54.3528 90.59%
5 Elderton, David 6 GM Limited 48 0 5.72 8.3916 53.4747 89.12%
6 Bowdler, Doug 15 A Limited 52 0 6.23 8.3467 53.1885 88.65%
7 Azua, Marco 26 B Limited 56 0 7.33 7.6398 48.6839 81.14%
Tie Teel, David 10 B Limited 56 0 7.33 7.6398 48.6839 81.14%
9 Roth, Jim 7 B Limited 49 0 7.56 6.4815 41.3027 68.84%
10 Mackey Jr., Jay 18 M Limited 50 10 6.53 6.1256 39.0348 65.06%
11 Cyrwus, Mike 5 C Limited 45 10 6.00 5.8333 37.1721 61.95%
12 Mancini, Dan 9 B Limited 50 10 7.25 5.5172 35.1578 58.60%
13 Neel, Lee 1 B Limited 46 10 7.37 4.8847 31.1273 51.88%
14 Edwards, Herb 30 U Limited 59 0 12.71 4.6420 29.5807 49.30%
15 Neel, Nick 2 B Limited 47 10 8.44 4.3839 27.9360 46.56%
16 Roberts, Steve 4 C Limited 46 10 9.39 3.8339 24.4312 40.72%
17 Watkins, Jenn 19 U Limited 46 10 24.98 1.4412 9.1839 15.31%
Number of Competitors: 17
Stage No: 7 Black & White
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nelson, Mick 20 GM Limited 120 0 13.59 8.8300 120.0000 100.00%
2 Stockton, Scott 36 M Limited 114 10 11.80 8.8136 119.7771 99.81%
3 Elderton, David 6 GM Limited 118 0 13.68 8.6257 117.2236 97.69%
4 Neel, Lee 1 B Limited 120 0 13.96 8.5960 116.8199 97.35%
5 Brown, Ron 23 M Limited 119 10 13.41 8.1283 110.4639 92.05%
6 Bowdler, Doug 15 A Limited 120 0 15.23 7.8792 107.0786 89.23%
7 Mackey Sr., Jay 17 M Limited 120 0 15.89 7.5519 102.6306 85.53%
8 Cyrwus, Mike 5 C Limited 120 10 14.93 7.3677 100.1273 83.44%
9 Azua, Marco 26 B Limited 118 10 14.93 7.2338 98.3076 81.92%
10 Mancini, Dan 9 B Limited 120 10 16.74 6.5711 89.3015 74.42%
11 Teel, David 10 B Limited 120 10 17.35 6.3401 86.1622 71.80%
12 Neel, Nick 2 B Limited 120 0 18.96 6.3291 86.0127 71.68%
13 Roth, Jim 7 B Limited 117 0 18.99 6.1611 83.7296 69.77%
14 Roberts, Steve 4 C Limited 119 0 21.42 5.5556 75.5008 62.92%
15 Edwards, Herb 30 U Limited 120 20 21.61 4.6275 62.8879 52.41%
16 Mackey Jr., Jay 18 M Limited 114 30 27.32 3.0747 41.7853 34.82%
Number of Competitors: 16
Printed: 09/23/07 7:51 PM Page 1 of 1