DAPS N TX Section
Match Date: 9/23/2007
Stage No: 1 Airplane
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connaway, Rags 21 A Open 137 0 18.03 7.5984 140.0000 100.00%
2 Chambers, Jim 28 C Open 116 0 16.24 7.1429 131.6074 94.01%
3 Stonaker, Rhonda 37 B Open 123 0 18.00 6.8333 125.9031 89.93%
4 Elston, Rob 14 B Open 125 0 18.39 6.7972 125.2379 89.46%
5 Gambill, Eric 34 B Open 129 0 19.38 6.6563 122.6419 87.60%
6 Tommey, Rod 35 C Open 116 0 18.36 6.3181 116.4106 83.15%
7 Dumas, Jack 33 A Open 123 0 20.48 6.0059 110.6583 79.04%
8 Graham, Jack 32 M Open 122 0 21.31 5.7250 105.4827 75.34%
9 Kee, Jerry 31 B Open 124 10 19.95 5.7143 105.2856 75.20%
10 McElroy, Richard 22 C Open 122 20 19.82 5.1463 94.8202 67.73%
11 Singletary, Jim 12 U Open 134 0 47.73 2.8075 51.7280 36.95%
Number of Competitors: 11
Stage No: 2 Which Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gambill, Eric 34 B Open 122 0 13.79 8.8470 130.0000 100.00%
2 McElroy, Richard 22 C Open 120 0 15.67 7.6579 112.5271 86.56%
3 Chambers, Jim 28 C Open 124 0 16.22 7.6449 112.3360 86.41%
4 Connaway, Rags 21 A Open 123 0 16.24 7.5739 111.2928 85.61%
5 Stonaker, Rhonda 37 B Open 121 0 17.08 7.0843 104.0985 80.08%
6 Dumas, Jack 33 A Open 112 0 17.64 6.3492 93.2967 71.77%
7 Elston, Rob 14 B Open 107 0 17.09 6.2610 92.0007 70.77%
8 Graham, Jack 32 M Open 114 0 20.12 5.6660 83.2576 64.04%
9 Kee, Jerry 31 B Open 110 10 18.86 5.3022 77.9118 59.93%
10 Tommey, Rod 35 C Open 113 10 26.35 3.9089 57.4383 44.18%
11 Singletary, Jim 12 U Open 123 0 53.78 2.2871 33.6072 25.85%
Number of Competitors: 11
Stage No: 3 Boxed In
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connaway, Rags 21 A Open 145 0 19.56 7.4131 150.0000 100.00%
2 Kee, Jerry 31 B Open 145 0 21.99 6.5939 133.4239 88.95%
3 Stonaker, Rhonda 37 B Open 136 0 20.68 6.5764 133.0698 88.71%
4 Chambers, Jim 28 C Open 137 0 22.01 6.2244 125.9473 83.96%
5 Graham, Jack 32 M Open 134 10 24.94 4.9719 100.6037 67.07%
6 Gambill, Eric 34 B Open 134 10 25.92 4.7840 96.8016 64.53%
7 Elston, Rob 14 B Open 131 10 25.35 4.7732 96.5831 64.39%
8 Dumas, Jack 33 A Open 136 0 29.08 4.6768 94.6325 63.09%
9 McElroy, Richard 22 C Open 135 0 28.91 4.6697 94.4888 62.99%
10 Tommey, Rod 35 C Open 133 0 37.87 3.5120 71.0634 47.38%
11 Singletary, Jim 12 U Open 132 0 58.11 2.2716 45.9646 30.64%
Number of Competitors: 11
Stage No: 4 Zig and Zag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connaway, Rags 21 A Open 158 0 18.88 8.3686 160.0000 100.00%
2 Elston, Rob 14 B Open 139 0 20.86 6.6635 127.4000 79.63%
3 Chambers, Jim 28 C Open 138 20 18.05 6.5374 124.9891 78.12%
4 Stonaker, Rhonda 37 B Open 143 30 17.42 6.4868 124.0217 77.51%
5 McElroy, Richard 22 C Open 143 10 21.94 6.0620 115.8999 72.44%
6 Gambill, Eric 34 B Open 146 0 28.08 5.1994 99.4078 62.13%
7 Kee, Jerry 31 B Open 152 0 31.88 4.7679 91.1579 56.97%
8 Tommey, Rod 35 C Open 130 40 23.08 3.8995 74.5549 46.60%
9 Singletary, Jim 12 U Open 145 20 61.17 2.0435 39.0699 24.42%
Number of Competitors: 9
Stage No: 5 Saw See
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connaway, Rags 21 A Open 138 0 16.57 8.3283 145.0000 100.00%
2 Chambers, Jim 28 C Open 132 0 16.49 8.0049 139.3694 96.12%
3 Kee, Jerry 31 B Open 129 0 17.54 7.3546 128.0474 88.31%
4 McElroy, Richard 22 C Open 132 0 18.99 6.9510 121.0205 83.46%
5 Elston, Rob 14 B Open 140 0 20.64 6.7829 118.0938 81.44%
6 Stonaker, Rhonda 37 B Open 127 10 17.89 6.5400 113.8648 78.53%
7 Tommey, Rod 35 C Open 130 0 27.33 4.7567 82.8166 57.11%
8 Gambill, Eric 34 B Open 125 20 26.34 3.9863 69.4035 47.86%
9 Singletary, Jim 12 U Open 125 0 54.04 2.3131 40.2723 27.77%
Number of Competitors: 9
Stage No: 6 Fast'n Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connaway, Rags 21 A Open 59 0 7.34 8.0381 60.0000 100.00%
2 Stonaker, Rhonda 37 B Open 57 0 8.22 6.9343 51.7607 86.27%
3 Chambers, Jim 28 C Open 54 0 7.84 6.8878 51.4136 85.69%
4 Elston, Rob 14 B Open 49 0 7.39 6.6306 49.4938 82.49%
5 Tommey, Rod 35 C Open 53 0 9.12 5.8114 43.3789 72.30%
6 Kee, Jerry 31 B Open 59 0 11.36 5.1937 38.7681 64.61%
7 McElroy, Richard 22 C Open 49 0 11.38 4.3058 32.1404 53.57%
8 Gambill, Eric 34 B Open 55 0 14.10 3.9007 29.1166 48.53%
9 Singletary, Jim 12 U Open 55 0 18.01 3.0539 22.7957 37.99%
Number of Competitors: 9
Stage No: 7 Black & White
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Gambill, Eric 34 B Open 119 0 14.72 8.0842 120.0000 100.00%
2 Stonaker, Rhonda 37 B Open 120 0 16.02 7.4906 111.1887 92.66%
3 Graham, Jack 32 M Open 120 0 17.56 6.8337 101.4379 84.53%
4 Chambers, Jim 28 C Open 120 0 18.01 6.6630 98.9040 82.42%
5 Connaway, Rags 21 A Open 120 0 18.48 6.4935 96.3880 80.32%
6 Elston, Rob 14 B Open 120 0 19.01 6.3125 93.7013 78.08%
7 McElroy, Richard 22 C Open 120 10 18.74 5.8698 87.1300 72.61%
8 Tommey, Rod 35 C Open 118 10 21.11 5.1161 75.9422 63.29%
9 Dumas, Jack 33 A Open 120 10 27.15 4.0516 60.1410 50.12%
10 Singletary, Jim 12 U Open 120 0 36.35 3.3012 49.0023 40.84%
11 Kee, Jerry 31 B Open 120 0 36.82 3.2591 48.3773 40.31%
Number of Competitors: 11
Printed: 09/23/07 7:51 PM Page 1 of 1